St. Valentine's Day Massacre

Fastest Lap Splits

Bib No Team Name Lap Time Lap Number Pace Category
724 Off'n Running Team 4 08:33 Lap 16 5:21/M 4 - All Men
724 Off'n Running Team 4 08:34 Lap 2 5:21/M 4 - All Men
724 Off'n Running Team 4 08:38 Lap 6 5:24/M 4 - All Men
724 Off'n Running Team 4 08:42 Lap 10 5:26/M 4 - All Men
724 Off'n Running Team 4 08:45 Lap 12 5:28/M 4 - All Men
724 Off'n Running Team 4 08:53 Lap 7 5:33/M 4 - All Men
724 Off'n Running Team 4 08:55 Lap 14 5:34/M 4 - All Men
724 Off'n Running Team 4 08:55 Lap 3 5:34/M 4 - All Men
724 Off'n Running Team 4 08:57 Lap 15 5:36/M 4 - All Men
724 Off'n Running Team 4 08:58 Lap 11 5:36/M 4 - All Men
724 Off'n Running Team 4 08:59 Lap 8 5:37/M 4 - All Men
717 Team Advil 09:03 Lap 9 5:39/M 4 - Geezer
722 Goho-Christiansen 09:07 Lap 5 5:42/M 4 - All Men
717 Team Advil 09:08 Lap 5 5:43/M 4 - Geezer
722 Goho-Christiansen 09:08 Lap 9 5:43/M 4 - All Men
717 Team Advil 09:11 Lap 13 5:44/M 4 - Geezer
703 Mebane 2 09:14 Lap 4 5:46/M 4 - Coed
717 Team Advil 09:19 Lap 2 5:49/M 4 - Geezer
724 Off'n Running Team 4 09:21 Lap 4 5:51/M 4 - All Men
717 Team Advil 09:27 Lap 4 5:54/M 4 - Geezer
703 Mebane 2 09:31 Lap 12 5:57/M 4 - Coed
703 Mebane 2 09:32 Lap 8 5:58/M 4 - Coed
724 Off'n Running Team 4 09:37 Lap 13 6:01/M 4 - All Men
717 Team Advil 09:38 Lap 10 6:01/M 4 - Geezer
703 Mebane 2 09:38 Lap 16 6:01/M 4 - Coed
717 Team Advil 09:39 Lap 6 6:02/M 4 - Geezer
722 Goho-Christiansen 09:41 Lap 13 6:03/M 4 - All Men
805 Off'n Running Team 3 09:43 Lap 2 6:04/M 2 - All Women
805 Off'n Running Team 3 09:44 Lap 4 6:05/M 2 - All Women
717 Team Advil 09:45 Lap 14 6:06/M 4 - Geezer
717 Team Advil 09:45 Lap 8 6:06/M 4 - Geezer
805 Off'n Running Team 3 09:47 Lap 8 6:07/M 2 - All Women
717 Team Advil 09:48 Lap 16 6:08/M 4 - Geezer
717 Team Advil 09:49 Lap 12 6:08/M 4 - Geezer
805 Off'n Running Team 3 09:50 Lap 10 6:09/M 2 - All Women
805 Off'n Running Team 3 09:50 Lap 6 6:09/M 2 - All Women
724 Off'n Running Team 4 09:51 Lap 9 6:09/M 4 - All Men
724 Off'n Running Team 4 09:56 Lap 5 6:13/M 4 - All Men
717 Team Advil 09:57 Lap 3 6:13/M 4 - Geezer
805 Off'n Running Team 3 09:59 Lap 14 6:14/M 2 - All Women
805 Off'n Running Team 3 10:00 Lap 12 6:15/M 2 - All Women
722 Goho-Christiansen 10:00 Lap 2 6:15/M 4 - All Men
801 Parents on the Run 10:01 Lap 2 6:16/M 2 - Coed
705 Off'n Running Team 5 10:02 Lap 9 6:16/M 4 - Coed
723 Off'n Running Team 1 10:05 Lap 13 6:18/M 4 - Coed
705 Off'n Running Team 5 10:05 Lap 5 6:18/M 4 - Coed
801 Parents on the Run 10:07 Lap 4 6:19/M 2 - Coed
722 Goho-Christiansen 10:08 Lap 6 6:20/M 4 - All Men
717 Team Advil 10:09 Lap 7 6:21/M 4 - Geezer
723 Off'n Running Team 1 10:11 Lap 9 6:22/M 4 - Coed
722 Goho-Christiansen 10:14 Lap 14 6:24/M 4 - All Men
805 Off'n Running Team 3 10:14 Lap 16 6:24/M 2 - All Women
717 Team Advil 10:15 Lap 11 6:24/M 4 - Geezer
801 Parents on the Run 10:15 Lap 3 6:24/M 2 - Coed
801 Parents on the Run 10:16 Lap 10 6:25/M 2 - Coed
704 Mebane 3 10:18 Lap 5 6:26/M 4 - Coed
723 Off'n Running Team 1 10:19 Lap 5 6:27/M 4 - Coed
801 Parents on the Run 10:19 Lap 5 6:27/M 2 - Coed
804 Off'n Running Team 2 10:20 Lap 2 6:28/M 2 - All Women
717 Team Advil 10:21 Lap 15 6:28/M 4 - Geezer
801 Parents on the Run 10:22 Lap 8 6:29/M 2 - Coed
722 Goho-Christiansen 10:25 Lap 10 6:31/M 4 - All Men
801 Parents on the Run 10:25 Lap 7 6:31/M 2 - Coed
705 Off'n Running Team 5 10:27 Lap 13 6:32/M 4 - Coed
804 Off'n Running Team 2 10:27 Lap 8 6:32/M 2 - All Women
804 Off'n Running Team 2 10:28 Lap 10 6:33/M 2 - All Women
801 Parents on the Run 10:28 Lap 6 6:33/M 2 - Coed
801 Parents on the Run 10:29 Lap 16 6:33/M 2 - Coed
804 Off'n Running Team 2 10:30 Lap 6 6:34/M 2 - All Women
704 Mebane 3 10:30 Lap 9 6:34/M 4 - Coed
801 Parents on the Run 10:32 Lap 12 6:35/M 2 - Coed
804 Off'n Running Team 2 10:32 Lap 4 6:35/M 2 - All Women
801 Parents on the Run 10:33 Lap 9 6:36/M 2 - Coed
801 Parents on the Run 10:35 Lap 14 6:37/M 2 - Coed
703 Mebane 2 10:36 Lap 5 6:38/M 4 - Coed
804 Off'n Running Team 2 10:37 Lap 12 6:38/M 2 - All Women
801 Parents on the Run 10:38 Lap 11 6:39/M 2 - Coed
733 Sensational Salamis 10:40 Lap 5 6:40/M 4 - All Men
2 John Mignosa 10:42 Lap 2 6:41/M Solo
805 Off'n Running Team 3 10:42 Lap 3 6:41/M 2 - All Women
722 Goho-Christiansen 10:42 Lap 4 6:41/M 4 - All Men
704 Mebane 3 10:44 Lap 13 6:43/M 4 - Coed
801 Parents on the Run 10:45 Lap 15 6:43/M 2 - Coed
725 Phat Kids 10:47 Lap 4 6:44/M 4 - All Men
727 Dena's Team 10:47 Lap 5 6:44/M 4 - Super Gezer
810 Annette & Carrie 10:49 Lap 11 6:46/M 2 - All Women
805 Off'n Running Team 3 10:49 Lap 5 6:46/M 2 - All Women
810 Annette & Carrie 10:49 Lap 7 6:46/M 2 - All Women
801 Parents on the Run 10:50 Lap 13 6:46/M 2 - Coed
807 Team Martin 10:50 Lap 7 6:46/M 2 - All Men
810 Annette & Carrie 10:51 Lap 9 6:47/M 2 - All Women
809 Off'n Running Team 6 10:52 Lap 2 6:48/M 2 - All Men
2 John Mignosa 10:53 Lap 10 6:48/M Solo
809 Off'n Running Team 6 10:53 Lap 8 6:48/M 2 - All Men
2 John Mignosa 10:54 Lap 6 6:49/M Solo
809 Off'n Running Team 6 10:54 Lap 7 6:49/M 2 - All Men
809 Off'n Running Team 6 10:55 Lap 15 6:49/M 2 - All Men
810 Annette & Carrie 10:55 Lap 3 6:49/M 2 - All Women
2 John Mignosa 10:55 Lap 4 6:49/M Solo
2 John Mignosa 10:55 Lap 9 6:49/M Solo
809 Off'n Running Team 6 10:56 Lap 11 6:50/M 2 - All Men
810 Annette & Carrie 10:56 Lap 15 6:50/M 2 - All Women
2 John Mignosa 10:56 Lap 8 6:50/M Solo
2 John Mignosa 10:57 Lap 5 6:51/M Solo
2 John Mignosa 10:59 Lap 12 6:52/M Solo
727 Dena's Team 10:59 Lap 9 6:52/M 4 - Super Gezer
2 John Mignosa 11:00 Lap 13 6:53/M Solo
2 John Mignosa 11:00 Lap 3 6:53/M Solo
703 Mebane 2 11:00 Lap 9 6:53/M 4 - Coed
810 Annette & Carrie 11:01 Lap 13 6:53/M 2 - All Women
804 Off'n Running Team 2 11:01 Lap 14 6:53/M 2 - All Women
716 Nascar Speed 11:02 Lap 8 6:54/M 4 - Geezer
722 Goho-Christiansen 11:02 Lap 8 6:54/M 4 - All Men
703 Mebane 2 11:04 Lap 13 6:55/M 4 - Coed
733 Sensational Salamis 11:04 Lap 13 6:55/M 4 - All Men
810 Annette & Carrie 11:04 Lap 5 6:55/M 2 - All Women
733 Sensational Salamis 11:05 Lap 9 6:56/M 4 - All Men
2 John Mignosa 11:06 Lap 11 6:56/M Solo
723 Off'n Running Team 1 11:06 Lap 3 6:56/M 4 - Coed
805 Off'n Running Team 3 11:06 Lap 7 6:56/M 2 - All Women
810 Annette & Carrie 11:07 Lap 6 6:57/M 2 - All Women
723 Off'n Running Team 1 11:07 Lap 7 6:57/M 4 - Coed
810 Annette & Carrie 11:08 Lap 2 6:58/M 2 - All Women
808 With Allan Morrison 11:08 Lap 8 6:58/M 2 - All Men
716 Nascar Speed 11:09 Lap 4 6:58/M 4 - Geezer
718 Team Masters 11:09 Lap 5 6:58/M 4 - Geezer
718 Team Masters 11:10 Lap 13 6:59/M 4 - Geezer
727 Dena's Team 11:10 Lap 13 6:59/M 4 - Super Gezer
704 Mebane 3 11:10 Lap 4 6:59/M 4 - Coed
810 Annette & Carrie 11:10 Lap 8 6:59/M 2 - All Women
809 Off'n Running Team 6 11:11 Lap 12 6:59/M 2 - All Men
2 John Mignosa 11:11 Lap 7 6:59/M Solo
718 Team Masters 11:11 Lap 9 6:59/M 4 - Geezer
805 Off'n Running Team 3 11:11 Lap 9 6:59/M 2 - All Women
808 With Allan Morrison 11:12 Lap 12 7:00/M 2 - All Men
810 Annette & Carrie 11:12 Lap 12 7:00/M 2 - All Women
702 Inman 11:13 Lap 4 7:01/M 4 - Coed
721 Team Ungurait 11:13 Lap 4 7:01/M 4 - Geezer
808 With Allan Morrison 11:13 Lap 4 7:01/M 2 - All Men
810 Annette & Carrie 11:13 Lap 4 7:01/M 2 - All Women
716 Nascar Speed 11:14 Lap 12 7:01/M 4 - Geezer
723 Off'n Running Team 1 11:14 Lap 16 7:01/M 4 - Coed
804 Off'n Running Team 2 11:14 Lap 16 7:01/M 2 - All Women
715 Mebane 1 11:14 Lap 4 7:01/M 4 - Geezer
719 Team Rusillo 11:15 Lap 4 7:02/M 4 - Geezer
808 With Allan Morrison 11:16 Lap 10 7:03/M 2 - All Men
705 Off'n Running Team 5 11:16 Lap 2 7:03/M 4 - Coed
723 Off'n Running Team 1 11:17 Lap 8 7:03/M 4 - Coed
808 With Allan Morrison 11:18 Lap 6 7:04/M 2 - All Men
723 Off'n Running Team 1 11:19 Lap 12 7:04/M 4 - Coed
807 Team Martin 11:19 Lap 15 7:04/M 2 - All Men
723 Off'n Running Team 1 11:19 Lap 4 7:04/M 4 - Coed
719 Team Rusillo 11:19 Lap 8 7:04/M 4 - Geezer
705 Off'n Running Team 5 11:20 Lap 10 7:05/M 4 - Coed
810 Annette & Carrie 11:20 Lap 10 7:05/M 2 - All Women
721 Team Ungurait 11:20 Lap 13 7:05/M 4 - Geezer
708 Team Hawkins 11:20 Lap 15 7:05/M 4 - Coed
726 Running on Empty 11:20 Lap 2 7:05/M 4 - All Men
704 Mebane 3 11:21 Lap 8 7:06/M 4 - Coed
705 Off'n Running Team 5 11:21 Lap 8 7:06/M 4 - Coed
805 Off'n Running Team 3 11:23 Lap 11 7:07/M 2 - All Women
2 John Mignosa 11:23 Lap 16 7:07/M Solo
808 With Allan Morrison 11:24 Lap 16 7:08/M 2 - All Men
710 Team VHBRC 11:24 Lap 4 7:08/M 4 - Coed
804 Off'n Running Team 2 11:24 Lap 5 7:08/M 2 - All Women
705 Off'n Running Team 5 11:24 Lap 6 7:08/M 4 - Coed
710 Team VHBRC 11:24 Lap 8 7:08/M 4 - Coed
2 John Mignosa 11:25 Lap 14 7:08/M Solo
810 Annette & Carrie 11:25 Lap 14 7:08/M 2 - All Women
705 Off'n Running Team 5 11:25 Lap 4 7:08/M 4 - Coed
804 Off'n Running Team 2 11:26 Lap 3 7:09/M 2 - All Women
723 Off'n Running Team 1 11:27 Lap 11 7:09/M 4 - Coed
807 Team Martin 11:27 Lap 11 7:09/M 2 - All Men
809 Off'n Running Team 6 11:28 Lap 3 7:10/M 2 - All Men
715 Mebane 1 11:28 Lap 5 7:10/M 4 - Geezer
722 Goho-Christiansen 11:29 Lap 12 7:11/M 4 - All Men
807 Team Martin 11:30 Lap 5 7:11/M 2 - All Men
726 Running on Empty 11:31 Lap 10 7:12/M 4 - All Men
733 Sensational Salamis 11:31 Lap 2 7:12/M 4 - All Men
726 Running on Empty 11:31 Lap 5 7:12/M 4 - All Men
710 Team VHBRC 11:32 Lap 12 7:13/M 4 - Coed
722 Goho-Christiansen 11:32 Lap 3 7:13/M 4 - All Men
804 Off'n Running Team 2 11:32 Lap 7 7:13/M 2 - All Women
704 Mebane 3 11:33 Lap 12 7:13/M 4 - Coed
716 Nascar Speed 11:33 Lap 16 7:13/M 4 - Geezer
731 PPC Geezer 11:34 Lap 13 7:14/M 4 - Super Gezer
705 Off'n Running Team 5 11:34 Lap 16 7:14/M 4 - Coed
726 Running on Empty 11:35 Lap 6 7:14/M 4 - All Men
715 Mebane 1 11:35 Lap 9 7:14/M 4 - Geezer
726 Running on Empty 11:36 Lap 13 7:15/M 4 - All Men
726 Running on Empty 11:36 Lap 14 7:15/M 4 - All Men
2 John Mignosa 11:36 Lap 15 7:15/M Solo
702 Inman 11:36 Lap 9 7:15/M 4 - Coed
705 Off'n Running Team 5 11:38 Lap 14 7:16/M 4 - Coed
808 With Allan Morrison 11:38 Lap 14 7:16/M 2 - All Men
810 Annette & Carrie 11:39 Lap 16 7:17/M 2 - All Women
704 Mebane 3 11:39 Lap 3 7:17/M 4 - Coed
705 Off'n Running Team 5 11:40 Lap 12 7:18/M 4 - Coed
807 Team Martin 11:40 Lap 3 7:18/M 2 - All Men
804 Off'n Running Team 2 11:40 Lap 9 7:18/M 2 - All Women
807 Team Martin 11:41 Lap 4 7:18/M 2 - All Men
731 PPC Geezer 11:41 Lap 8 7:18/M 4 - Super Gezer
704 Mebane 3 11:42 Lap 11 7:19/M 4 - Coed
719 Team Rusillo 11:42 Lap 11 7:19/M 4 - Geezer
723 Off'n Running Team 1 11:44 Lap 15 7:20/M 4 - Coed
723 Off'n Running Team 1 11:44 Lap 2 7:20/M 4 - Coed
702 Inman 11:44 Lap 5 7:20/M 4 - Coed
731 PPC Geezer 11:44 Lap 9 7:20/M 4 - Super Gezer
722 Goho-Christiansen 11:45 Lap 7 7:21/M 4 - All Men
722 Goho-Christiansen 11:46 Lap 11 7:21/M 4 - All Men
727 Dena's Team 11:46 Lap 12 7:21/M 4 - Super Gezer
715 Mebane 1 11:46 Lap 13 7:21/M 4 - Geezer
726 Running on Empty 11:46 Lap 3 7:21/M 4 - All Men
733 Sensational Salamis 11:46 Lap 4 7:21/M 4 - All Men
809 Off'n Running Team 6 11:46 Lap 4 7:21/M 2 - All Men
731 PPC Geezer 11:46 Lap 5 7:21/M 4 - Super Gezer
726 Running on Empty 11:46 Lap 9 7:21/M 4 - All Men
727 Dena's Team 11:47 Lap 4 7:22/M 4 - Super Gezer
701 Amy's Team 11:47 Lap 5 7:22/M 4 - Coed
731 PPC Geezer 11:48 Lap 4 7:23/M 4 - Super Gezer
809 Off'n Running Team 6 11:48 Lap 9 7:23/M 2 - All Men
805 Off'n Running Team 3 11:49 Lap 13 7:23/M 2 - All Women
704 Mebane 3 11:49 Lap 16 7:23/M 4 - Coed
702 Inman 11:50 Lap 12 7:24/M 4 - Coed
702 Inman 11:50 Lap 16 7:24/M 4 - Coed
808 With Allan Morrison 11:51 Lap 2 7:24/M 2 - All Men
707 Team Gonzalez 11:51 Lap 7 7:24/M 4 - Coed
731 PPC Geezer 11:53 Lap 16 7:26/M 4 - Super Gezer
708 Team Hawkins 11:53 Lap 7 7:26/M 4 - Coed
704 Mebane 3 11:54 Lap 15 7:26/M 4 - Coed
727 Dena's Team 11:54 Lap 8 7:26/M 4 - Super Gezer
804 Off'n Running Team 2 11:55 Lap 11 7:27/M 2 - All Women
710 Team VHBRC 11:56 Lap 16 7:28/M 4 - Coed
723 Off'n Running Team 1 11:58 Lap 10 7:29/M 4 - Coed
731 PPC Geezer 11:58 Lap 2 7:29/M 4 - Super Gezer
803 Thing 1 and Thing 2's Half Hearted Adven 11:59 Lap 2 7:29/M 2 - Coed
704 Mebane 3 11:59 Lap 7 7:29/M 4 - Coed
726 Running on Empty 11:59 Lap 7 7:29/M 4 - All Men
731 PPC Geezer 12:00 Lap 12 7:30/M 4 - Super Gezer
807 Team Martin 12:01 Lap 13 7:31/M 2 - All Men
16 Owen Calvert 12:02 Lap 2 7:31/M Solo
721 Team Ungurait 12:02 Lap 7 7:31/M 4 - Geezer
702 Inman 12:02 Lap 8 7:31/M 4 - Coed
701 Amy's Team 12:04 Lap 13 7:33/M 4 - Coed
722 Goho-Christiansen 12:04 Lap 15 7:33/M 4 - All Men
727 Dena's Team 12:04 Lap 16 7:33/M 4 - Super Gezer
803 Thing 1 and Thing 2's Half Hearted Adven 12:04 Lap 4 7:33/M 2 - Coed
803 Thing 1 and Thing 2's Half Hearted Adven 12:04 Lap 8 7:33/M 2 - Coed
721 Team Ungurait 12:06 Lap 10 7:34/M 4 - Geezer
722 Goho-Christiansen 12:06 Lap 16 7:34/M 4 - All Men
703 Mebane 2 12:06 Lap 3 7:34/M 4 - Coed
725 Phat Kids 12:07 Lap 12 7:34/M 4 - All Men
14 Landon Kinsey 12:08 Lap 2 7:35/M Solo
807 Team Martin 12:08 Lap 9 7:35/M 2 - All Men
707 Team Gonzalez 12:09 Lap 15 7:36/M 4 - Coed
726 Running on Empty 12:09 Lap 15 7:36/M 4 - All Men
715 Mebane 1 12:11 Lap 12 7:37/M 4 - Geezer
809 Off'n Running Team 6 12:11 Lap 5 7:37/M 2 - All Men
708 Team Hawkins 12:13 Lap 11 7:38/M 4 - Coed
703 Mebane 2 12:13 Lap 7 7:38/M 4 - Coed
701 Amy's Team 12:13 Lap 9 7:38/M 4 - Coed
807 Team Martin 12:14 Lap 6 7:39/M 2 - All Men
803 Thing 1 and Thing 2's Half Hearted Adven 12:15 Lap 6 7:39/M 2 - Coed
707 Team Gonzalez 12:15 Lap 9 7:39/M 4 - Coed
804 Off'n Running Team 2 12:16 Lap 13 7:40/M 2 - All Women
809 Off'n Running Team 6 12:16 Lap 13 7:40/M 2 - All Men
708 Team Hawkins 12:16 Lap 5 7:40/M 4 - Coed
707 Team Gonzalez 12:17 Lap 5 7:41/M 4 - Coed
723 Off'n Running Team 1 12:17 Lap 6 7:41/M 4 - Coed
803 Thing 1 and Thing 2's Half Hearted Adven 12:18 Lap 10 7:41/M 2 - Coed
809 Off'n Running Team 6 12:18 Lap 10 7:41/M 2 - All Men
726 Running on Empty 12:19 Lap 11 7:42/M 4 - All Men
715 Mebane 1 12:19 Lap 16 7:42/M 4 - Geezer
703 Mebane 2 12:20 Lap 11 7:43/M 4 - Coed
805 Off'n Running Team 3 12:20 Lap 15 7:43/M 2 - All Women
711 Jamieson 12:20 Lap 4 7:43/M 4 - All Women
725 Phat Kids 12:20 Lap 8 7:43/M 4 - All Men
733 Sensational Salamis 12:20 Lap 8 7:43/M 4 - All Men
711 Jamieson 12:25 Lap 9 7:46/M 4 - All Women
711 Jamieson 12:26 Lap 8 7:46/M 4 - All Women
711 Jamieson 12:27 Lap 12 7:47/M 4 - All Women
723 Off'n Running Team 1 12:27 Lap 14 7:47/M 4 - Coed
803 Thing 1 and Thing 2's Half Hearted Adven 12:27 Lap 16 7:47/M 2 - Coed
708 Team Hawkins 12:27 Lap 3 7:47/M 4 - Coed
702 Inman 12:28 Lap 13 7:48/M 4 - Coed
807 Team Martin 12:28 Lap 2 7:48/M 2 - All Men
726 Running on Empty 12:28 Lap 4 7:48/M 4 - All Men
714 Valentine Femmes 12:28 Lap 9 7:48/M 4 - All Women
711 Jamieson 12:29 Lap 16 7:48/M 4 - All Women
706 Ridiculously Good Looking 12:29 Lap 9 7:48/M 4 - Coed
715 Mebane 1 12:30 Lap 8 7:49/M 4 - Geezer
806 Spirit Sisters 12:31 Lap 3 7:49/M 2 - All Women
16 Owen Calvert 12:31 Lap 5 7:49/M Solo
707 Team Gonzalez 12:33 Lap 11 7:51/M 4 - Coed
15 Mick Miller 12:33 Lap 2 7:51/M Solo
803 Thing 1 and Thing 2's Half Hearted Adven 12:33 Lap 3 7:51/M 2 - Coed
729 The Tortoises and The Hare 12:33 Lap 5 7:51/M 4 - Coed
731 PPC Geezer 12:34 Lap 10 7:51/M 4 - Super Gezer
707 Team Gonzalez 12:34 Lap 3 7:51/M 4 - Coed
804 Off'n Running Team 2 12:35 Lap 15 7:52/M 2 - All Women
16 Owen Calvert 12:35 Lap 3 7:52/M Solo
731 PPC Geezer 12:35 Lap 6 7:52/M 4 - Super Gezer
703 Mebane 2 12:36 Lap 15 7:53/M 4 - Coed
16 Owen Calvert 12:36 Lap 4 7:53/M Solo
711 Jamieson 12:37 Lap 13 7:53/M 4 - All Women
725 Phat Kids 12:37 Lap 5 7:53/M 4 - All Men
719 Team Rusillo 12:37 Lap 7 7:53/M 4 - Geezer
803 Thing 1 and Thing 2's Half Hearted Adven 12:38 Lap 12 7:54/M 2 - Coed
707 Team Gonzalez 12:38 Lap 13 7:54/M 4 - Coed
803 Thing 1 and Thing 2's Half Hearted Adven 12:39 Lap 14 7:54/M 2 - Coed
706 Ridiculously Good Looking 12:39 Lap 5 7:54/M 4 - Coed
701 Amy's Team 12:40 Lap 8 7:55/M 4 - Coed
719 Team Rusillo 12:41 Lap 13 7:56/M 4 - Geezer
733 Sensational Salamis 12:41 Lap 6 7:56/M 4 - All Men
803 Thing 1 and Thing 2's Half Hearted Adven 12:42 Lap 7 7:56/M 2 - Coed
806 Spirit Sisters 12:43 Lap 5 7:57/M 2 - All Women
720 Team Tall Talkers 12:44 Lap 4 7:58/M 4 - Geezer
725 Phat Kids 12:44 Lap 9 7:58/M 4 - All Men
729 The Tortoises and The Hare 12:45 Lap 9 7:58/M 4 - Coed
711 Jamieson 12:46 Lap 5 7:59/M 4 - All Women
708 Team Hawkins 12:46 Lap 9 7:59/M 4 - Coed
714 Valentine Femmes 12:47 Lap 13 7:59/M 4 - All Women
803 Thing 1 and Thing 2's Half Hearted Adven 12:47 Lap 5 7:59/M 2 - Coed
809 Off'n Running Team 6 12:47 Lap 6 7:59/M 2 - All Men
730 Will Power 12:47 Lap 8 7:59/M 4 - Coed
701 Amy's Team 12:49 Lap 12 8:01/M 4 - Coed
731 PPC Geezer 12:50 Lap 14 8:01/M 4 - Super Gezer
16 Owen Calvert 12:50 Lap 6 8:01/M Solo
733 Sensational Salamis 12:51 Lap 12 8:02/M 4 - All Men
725 Phat Kids 12:53 Lap 14 8:03/M 4 - All Men
725 Phat Kids 12:53 Lap 3 8:03/M 4 - All Men
16 Owen Calvert 12:54 Lap 8 8:04/M Solo
803 Thing 1 and Thing 2's Half Hearted Adven 12:54 Lap 9 8:04/M 2 - Coed
14 Landon Kinsey 12:55 Lap 5 8:04/M Solo
714 Valentine Femmes 12:55 Lap 5 8:04/M 4 - All Women
16 Owen Calvert 12:55 Lap 7 8:04/M Solo
701 Amy's Team 12:56 Lap 4 8:05/M 4 - Coed
733 Sensational Salamis 12:57 Lap 16 8:06/M 4 - All Men
808 With Allan Morrison 12:57 Lap 7 8:06/M 2 - All Men
730 Will Power 12:59 Lap 12 8:07/M 4 - Coed
703 Mebane 2 12:59 Lap 2 8:07/M 4 - Coed
721 Team Ungurait 12:59 Lap 3 8:07/M 4 - Geezer
708 Team Hawkins 13:00 Lap 4 8:08/M 4 - Coed
732 Bengals 13:00 Lap 5 8:08/M 4 - Coed
806 Spirit Sisters 13:00 Lap 7 8:08/M 2 - All Women
807 Team Martin 13:00 Lap 8 8:08/M 2 - All Men
806 Spirit Sisters 13:00 Lap 9 8:08/M 2 - All Women
14 Landon Kinsey 13:01 Lap 3 8:08/M Solo
720 Team Tall Talkers 13:02 Lap 16 8:09/M 4 - Geezer
731 PPC Geezer 13:02 Lap 3 8:09/M 4 - Super Gezer
806 Spirit Sisters 13:02 Lap 4 8:09/M 2 - All Women
706 Ridiculously Good Looking 13:04 Lap 13 8:10/M 4 - Coed
708 Team Hawkins 13:04 Lap 16 8:10/M 4 - Coed
708 Team Hawkins 13:05 Lap 13 8:11/M 4 - Coed
725 Phat Kids 13:05 Lap 7 8:11/M 4 - All Men
708 Team Hawkins 13:05 Lap 8 8:11/M 4 - Coed
720 Team Tall Talkers 13:05 Lap 8 8:11/M 4 - Geezer
808 With Allan Morrison 13:05 Lap 9 8:11/M 2 - All Men
803 Thing 1 and Thing 2's Half Hearted Adven 13:06 Lap 11 8:11/M 2 - Coed
725 Phat Kids 13:07 Lap 10 8:12/M 4 - All Men
725 Phat Kids 13:07 Lap 2 8:12/M 4 - All Men
718 Team Masters 13:07 Lap 4 8:12/M 4 - Geezer
808 With Allan Morrison 13:07 Lap 5 8:12/M 2 - All Men
725 Phat Kids 13:08 Lap 16 8:13/M 4 - All Men
708 Team Hawkins 13:08 Lap 2 8:13/M 4 - Coed
732 Bengals 13:08 Lap 9 8:13/M 4 - Coed
730 Will Power 13:09 Lap 5 8:13/M 4 - Coed
708 Team Hawkins 13:09 Lap 6 8:13/M 4 - Coed
732 Bengals 13:10 Lap 10 8:14/M 4 - Coed
806 Spirit Sisters 13:10 Lap 11 8:14/M 2 - All Women
726 Running on Empty 13:10 Lap 8 8:14/M 4 - All Men
720 Team Tall Talkers 13:11 Lap 12 8:14/M 4 - Geezer
731 PPC Geezer 13:11 Lap 15 8:14/M 4 - Super Gezer
720 Team Tall Talkers 13:11 Lap 5 8:14/M 4 - Geezer
806 Spirit Sisters 13:11 Lap 6 8:14/M 2 - All Women
720 Team Tall Talkers 13:11 Lap 9 8:14/M 4 - Geezer
725 Phat Kids 13:12 Lap 13 8:15/M 4 - All Men
731 PPC Geezer 13:13 Lap 11 8:16/M 4 - Super Gezer
708 Team Hawkins 13:13 Lap 14 8:16/M 4 - Coed
732 Bengals 13:13 Lap 4 8:16/M 4 - Coed
720 Team Tall Talkers 13:14 Lap 13 8:16/M 4 - Geezer
729 The Tortoises and The Hare 13:14 Lap 13 8:16/M 4 - Coed
732 Bengals 13:14 Lap 13 8:16/M 4 - Coed
701 Amy's Team 13:14 Lap 16 8:16/M 4 - Coed
730 Will Power 13:14 Lap 4 8:16/M 4 - Coed
715 Mebane 1 13:16 Lap 3 8:18/M 4 - Geezer
708 Team Hawkins 13:17 Lap 10 8:18/M 4 - Coed
808 With Allan Morrison 13:17 Lap 11 8:18/M 2 - All Men
713 Team Mitchell 13:17 Lap 8 8:18/M 4 - All Women
716 Nascar Speed 13:18 Lap 5 8:19/M 4 - Geezer
806 Spirit Sisters 13:19 Lap 2 8:19/M 2 - All Women
719 Team Rusillo 13:20 Lap 10 8:20/M 4 - Geezer
803 Thing 1 and Thing 2's Half Hearted Adven 13:20 Lap 15 8:20/M 2 - Coed
714 Valentine Femmes 13:20 Lap 2 8:20/M 4 - All Women
16 Owen Calvert 13:20 Lap 9 8:20/M Solo
708 Team Hawkins 13:21 Lap 12 8:21/M 4 - Coed
808 With Allan Morrison 13:21 Lap 3 8:21/M 2 - All Men
712 Shock-Tarts 13:21 Lap 4 8:21/M 4 - All Women
730 Will Power 13:21 Lap 9 8:21/M 4 - Coed
808 With Allan Morrison 13:22 Lap 15 8:21/M 2 - All Men
730 Will Power 13:22 Lap 16 8:21/M 4 - Coed
14 Landon Kinsey 13:23 Lap 10 8:22/M Solo
16 Owen Calvert 13:23 Lap 16 8:22/M Solo
704 Mebane 3 13:23 Lap 2 8:22/M 4 - Coed
806 Spirit Sisters 13:25 Lap 10 8:23/M 2 - All Women
706 Ridiculously Good Looking 13:26 Lap 4 8:24/M 4 - Coed
703 Mebane 2 13:26 Lap 6 8:24/M 4 - Coed
725 Phat Kids 13:26 Lap 6 8:24/M 4 - All Men
