Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Fast Skinny Guys 1 M/ 0 16 2:23:04 5:28/M 26.200
2 Team Bowers 2 M/29 16 2:48:16 6:25/M 26.200
3 Zero Net Work 48 M/ 0 16 3:16:41 7:30/M 26.200
4 Team Swart Holcolmb 57 M/0 16 3:34:38 8:12/M 26.200
5 Three Duds and a Stud 30 M/ 0 16 3:36:31 8:16/M 26.200
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 4 Girls From Winston 58 F/ 0 16 3:32:30 8:07/M 26.200
2 Morehead Go Far Stars 24 F/ 0 16 3:56:23 9:01/M 26.200
3 The Unicorns 43 F/ 0 16 4:18:04 9:51/M 26.200
4 Matthews-Churchill-Nelson-Korzekwinski 26 F/ 0 16 4:43:54 10:50/M 26.200
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Dirty Old Meen and 2 Hotties 42 F/ 0 16 2:38:22 6:03/M 26.200
2 The Athletes Foot 61 M/41 16 2:44:23 6:16/M 26.200
3 Band of Blisters 10 M/ 0 16 2:48:55 6:27/M 26.200
4 3 Skirt Chasers and a Straight Lady 45 M/ 0 16 3:07:45 7:10/M 26.200
5 MRC 4 15 M/54 16 3:21:47 7:42/M 26.200
6 Thurman-Eason-Brady 21 M/ 0 16 3:22:54 7:45/M 26.200
7 Cupid’s Shufflers 35 M/ 0 16 3:25:49 7:51/M 26.200
8 Team Endure 34 F/ 0 16 3:26:01 7:52/M 26.200
9 Team Gould 28 M/ 0 16 3:27:07 7:54/M 26.200
10 Failing Pheidippides 51 M/0 16 3:30:19 8:02/M 26.200
11 Just Ducky 59 F/35 16 3:30:36 8:02/M 26.200
12 M & M 32 F/ 0 16 3:32:57 8:08/M 26.200
13 Shenanigans 4 M/24 16 3:35:01 8:12/M 26.200
14 MRC 5 16 M/54 16 3:35:17 8:13/M 26.200
15 ONR McDonalds 46 M/ 0 16 3:39:00 8:22/M 26.200
16 Road Warrior 3 M/27 16 3:41:33 8:27/M 26.200
17 3 Brats and Some Kraut 23 M/ 0 16 3:41:44 8:28/M 26.200
18 Team Ramrod 8 F/ 0 16 3:55:39 9:00/M 26.200
19 Nathan's Team 49 M/ 0 16 4:01:19 9:13/M 26.200
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 ONR Geezers 47 F/ 0 16 3:03:29 7:00/M 26.200
2 New Garden Geezers 33 F/ 0 16 3:23:09 7:45/M 26.200
3 Naryah's Neighbors 5 M/ 0 16 3:28:12 7:57/M 26.200
4 Team Haley Lewis Venderford Hill 55 M/0 16 3:28:25 7:57/M 26.200
5 MRC 3 14 M/29 16 3:31:58 8:05/M 26.200
6 MRC 2 13 M/39 16 3:33:06 8:08/M 26.200
7 Team Aleve 7 F/ 0 16 3:49:43 8:46/M 26.200
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 PPC Super Geezers 56 M/0 16 3:21:40 7:42/M 26.200
2 ONR Super Geezers 44 M/ 0 16 3:31:40 8:05/M 26.200
3 MRC 1 12 F/29 16 3:31:47 8:05/M 26.200
4 2KP 20 M/ 0 16 3:44:30 8:34/M 26.200
5 Wonder Women 29 F/ 0 16 4:04:36 9:20/M 26.200
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 MRC 6 17 M/54 16 2:44:21 6:16/M 26.200
2 Hurts So Good 50 M/ 0 16 3:13:24 7:23/M 26.200
3 Charlotte Speed Merchants 27 M/ 0 16 3:13:42 7:24/M 26.200
4 Wish We Were Faster 6 M/37 16 3:26:58 7:54/M 26.200
5 Snails on the run 9 M/ 0 16 4:10:33 9:34/M 26.200
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Team Charlie 11 F/ 0 16 3:38:55 8:21/M 26.200
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Team Hamilton 36 F/ 0 16 2:58:09 6:48/M 26.200
2 Jordan's Team 39 M/35 16 3:08:26 7:12/M 26.200
3 Team Liversedge 40 M/ 0 16 3:10:03 7:15/M 26.200
4 Team Gautreau 53 M/0 16 3:15:18 7:27/M 26.200
5 MRC 7 18 M/54 16 3:36:36 8:16/M 26.200
6 Last Minute 31 F/ 0 16 3:42:39 8:30/M 26.200
7 The Six Cents 19 M/ 0 16 3:48:45 8:44/M 26.200
Place Team Bib No Gender/Age Laps Time Pace Distance
1 Annette Bednosky 52 F/42 16 3:23:26 7:46/M 26.200
2 Konrad Gannon 60 M/42 16 3:53:35 8:55/M 26.200
3 Kimberly Cruz 37 F/39 15 5:33:20 13:33/M 24.600
4 Rob French 54 M/50 8 1:30:00 6:43/M 13.400 DNF