Fastest Splits
| Relay Team Name | Laps | Time | Pace/Distance |
| Fast Skinny Guys | Lap 12 | 08:16 | 5:10/M 19.800 |
| Fast Skinny Guys | Lap 8 | 08:22 | 5:14/M 13.400 |
| Fast Skinny Guys | Lap 4 | 08:28 | 5:18/M 7.000 |
| Fast Skinny Guys | Lap 5 | 08:28 | 5:18/M 8.600 |
| Fast Skinny Guys | Lap 9 | 08:31 | 5:19/M 15.000 |
| Fast Skinny Guys | Lap 13 | 08:36 | 5:23/M 21.400 |
| Fast Skinny Guys | Lap 16 | 08:39 | 5:24/M 26.200 |
| Fast Skinny Guys | Lap 11 | 08:52 | 5:33/M 18.200 |
| Fast Skinny Guys | Lap 7 | 08:53 | 5:33/M 11.800 |
| Fast Skinny Guys | Lap 14 | 08:54 | 5:34/M 23.000 |
| Fast Skinny Guys | Lap 2 | 08:55 | 5:34/M 3.800 |
| Fast Skinny Guys | Lap 6 | 08:55 | 5:34/M 10.200 |
| Fast Skinny Guys | Lap 15 | 08:57 | 5:36/M 24.600 |
| Dirty Old Men and 2 Hotties | Lap 9 | 08:57 | 5:36/M 15.000 |
| Fast Skinny Guys | Lap 3 | 09:00 | 5:38/M 5.400 |
| Fast Skinny Guys | Lap 10 | 09:00 | 5:38/M 16.600 |
| The Athletes Foot | Lap 3 | 09:00 | 5:38/M 5.400 |
| Team Gautreau | Lap 8 | 09:03 | 5:39/M 13.400 |
| Dirty Old Men and 2 Hotties | Lap 13 | 09:06 | 5:41/M 21.400 |
| Dirty Old Men and 2 Hotties | Lap 5 | 09:07 | 5:42/M 8.600 |
| The Athletes Foot | Lap 13 | 09:12 | 5:45/M 21.400 |
| The Athletes Foot | Lap 15 | 09:15 | 5:47/M 24.600 |
| The Athletes Foot | Lap 7 | 09:18 | 5:49/M 11.800 |
| The Athletes Foot | Lap 11 | 09:20 | 5:50/M 18.200 |
| Dirty Old Men and 2 Hotties | Lap 3 | 09:23 | 5:52/M 5.400 |
| The Athletes Foot | Lap 5 | 09:25 | 5:53/M 8.600 |
| The Athletes Foot | Lap 9 | 09:25 | 5:53/M 15.000 |
| MRC 6 | Lap 2 | 09:28 | 5:55/M 3.800 |
| Team Bowers | Lap 5 | 09:32 | 5:58/M 8.600 |
| MRC 6 | Lap 3 | 09:35 | 5:59/M 5.400 |
| Dirty Old Men and 2 Hotties | Lap 11 | 09:37 | 6:01/M 18.200 |
| MRC 6 | Lap 5 | 09:37 | 6:01/M 8.600 |
| Band of Blisters | Lap 4 | 09:38 | 6:01/M 7.000 |
| Team Bowers | Lap 13 | 09:39 | 6:02/M 21.400 |
| MRC 6 | Lap 15 | 09:40 | 6:03/M 24.600 |
| Team Gautreau | Lap 5 | 09:40 | 6:03/M 8.600 |
| Dirty Old Men and 2 Hotties | Lap 2 | 09:41 | 6:03/M 3.800 |
| Dirty Old Men and 2 Hotties | Lap 7 | 09:41 | 6:03/M 11.800 |
| Dirty Old Men and 2 Hotties | Lap 6 | 09:42 | 6:04/M 10.200 |
| Band of Blisters | Lap 5 | 09:42 | 6:04/M 8.600 |
| Dirty Old Men and 2 Hotties | Lap 15 | 09:43 | 6:04/M 24.600 |
| Team Bowers | Lap 2 | 09:43 | 6:04/M 3.800 |
| Band of Blisters | Lap 8 | 09:43 | 6:04/M 13.400 |
| MRC 6 | Lap 7 | 09:45 | 6:06/M 11.800 |
| Dirty Old Men and 2 Hotties | Lap 14 | 09:46 | 6:06/M 23.000 |
| MRC 6 | Lap 9 | 09:47 | 6:07/M 15.000 |
| Team Bowers | Lap 9 | 09:47 | 6:07/M 15.000 |
| Dirty Old Men and 2 Hotties | Lap 10 | 09:50 | 6:09/M 16.600 |
| Cupid’s Shufflers | Lap 5 | 09:50 | 6:09/M 8.600 |
| Team Gautreau | Lap 3 | 09:52 | 6:10/M 5.400 |
| MRC 6 | Lap 8 | 09:54 | 6:11/M 13.400 |
| MRC 6 | Lap 11 | 09:55 | 6:12/M 18.200 |
| Team Bowers | Lap 4 | 09:56 | 6:13/M 7.000 |
| Team Bowers | Lap 12 | 09:56 | 6:13/M 19.800 |
| Band of Blisters | Lap 12 | 09:56 | 6:13/M 19.800 |
| Team Bowers | Lap 16 | 09:57 | 6:13/M 26.200 |
| ONR Geezers | Lap 9 | 09:57 | 6:13/M 15.000 |
| Team Liversedge | Lap 3 | 09:57 | 6:13/M 5.400 |
| MRC 6 | Lap 6 | 09:58 | 6:14/M 10.200 |
| Team Bowers | Lap 8 | 09:58 | 6:14/M 13.400 |
| Dirty Old Men and 2 Hotties | Lap 8 | 10:01 | 6:16/M 13.400 |
| Band of Blisters | Lap 9 | 10:01 | 6:16/M 15.000 |
| Jordan's Team | Lap 10 | 10:01 | 6:16/M 16.600 |
| Dirty Old Men and 2 Hotties | Lap 12 | 10:02 | 6:16/M 19.800 |
| Cupid’s Shufflers | Lap 13 | 10:02 | 6:16/M 21.400 |
| Team Bowers | Lap 6 | 10:04 | 6:18/M 10.200 |
| Band of Blisters | Lap 13 | 10:05 | 6:18/M 21.400 |
| 3 Skirt Chasers and a Straight Lady | Lap 13 | 10:05 | 6:18/M 21.400 |
| Cupid’s Shufflers | Lap 9 | 10:05 | 6:18/M 15.000 |
| Dirty Old Men and 2 Hotties | Lap 4 | 10:07 | 6:19/M 7.000 |
| ONR Geezers | Lap 5 | 10:07 | 6:19/M 8.600 |
| MRC 6 | Lap 4 | 10:08 | 6:20/M 7.000 |
| Dirty Old Men and 2 Hotties | Lap 16 | 10:09 | 6:21/M 26.200 |
| 3 Skirt Chasers and a Straight Lady | Lap 5 | 10:09 | 6:21/M 8.600 |
| MRC 6 | Lap 10 | 10:10 | 6:21/M 16.600 |
| Team Endure | Lap 5 | 10:10 | 6:21/M 8.600 |
| 3 Skirt Chasers and a Straight Lady | Lap 9 | 10:12 | 6:23/M 15.000 |
| Team Liversedge | Lap 5 | 10:12 | 6:23/M 8.600 |
| Team Gautreau | Lap 15 | 10:13 | 6:23/M 24.600 |
| Team Endure | Lap 13 | 10:13 | 6:23/M 21.400 |
| Shenanigans | Lap 4 | 10:14 | 6:24/M 7.000 |
| Band of Blisters | Lap 16 | 10:15 | 6:24/M 26.200 |
| Team Liversedge | Lap 7 | 10:17 | 6:26/M 11.800 |
| Team Liversedge | Lap 15 | 10:17 | 6:26/M 24.600 |
| Team Endure | Lap 9 | 10:17 | 6:26/M 15.000 |
| Jordan's Team | Lap 11 | 10:20 | 6:28/M 18.200 |
| MRC 6 | Lap 13 | 10:21 | 6:28/M 21.400 |
| Team Bowers | Lap 10 | 10:21 | 6:28/M 16.600 |
| Team Gautreau | Lap 11 | 10:24 | 6:30/M 18.200 |
| ONR Super Geezers | Lap 5 | 10:24 | 6:30/M 8.600 |
| ONR Geezers | Lap 13 | 10:25 | 6:31/M 21.400 |
| Team Gautreau | Lap 10 | 10:25 | 6:31/M 16.600 |
| Rob French (Solo) | Lap 2 | 10:26 | 6:31/M 3.800 |
| Team Hamilton | Lap 6 | 10:29 | 6:33/M 10.200 |
| MRC 6 | Lap 12 | 10:30 | 6:34/M 19.800 |
| Team Hamilton | Lap 15 | 10:31 | 6:34/M 24.600 |
| Hurts So Good | Lap 3 | 10:32 | 6:35/M 5.400 |
| Band of Blisters | Lap 11 | 10:33 | 6:36/M 18.200 |
| Team Liversedge | Lap 9 | 10:33 | 6:36/M 15.000 |
| Hurts So Good | Lap 7 | 10:33 | 6:36/M 11.800 |
| Team Gautreau | Lap 13 | 10:33 | 6:36/M 21.400 |
| MRC 6 | Lap 14 | 10:34 | 6:36/M 23.000 |
| Band of Blisters | Lap 7 | 10:34 | 6:36/M 11.800 |
| Rob French (Solo) | Lap 3 | 10:34 | 6:36/M 5.400 |
| The Athletes Foot | Lap 4 | 10:35 | 6:37/M 7.000 |
| Team Bowers | Lap 14 | 10:35 | 6:37/M 23.000 |
| MRC 5 | Lap 4 | 10:35 | 6:37/M 7.000 |
| Band of Blisters | Lap 6 | 10:36 | 6:38/M 10.200 |
| Team Hamilton | Lap 13 | 10:36 | 6:38/M 21.400 |
| Hurts So Good | Lap 5 | 10:36 | 6:38/M 8.600 |
| Thurman-Eason-Brady | Lap 4 | 10:37 | 6:38/M 7.000 |
| MRC 3 | Lap 5 | 10:37 | 6:38/M 8.600 |
| The Athletes Foot | Lap 2 | 10:39 | 6:39/M 3.800 |
| The Athletes Foot | Lap 6 | 10:39 | 6:39/M 10.200 |
| The Athletes Foot | Lap 8 | 10:39 | 6:39/M 13.400 |
| Jordan's Team | Lap 13 | 10:39 | 6:39/M 21.400 |
| Shenanigans | Lap 8 | 10:39 | 6:39/M 13.400 |
| MRC 5 | Lap 12 | 10:39 | 6:39/M 19.800 |
| Rob French (Solo) | Lap 4 | 10:39 | 6:39/M 7.000 |
| Band of Blisters | Lap 2 | 10:40 | 6:40/M 3.800 |
| Band of Blisters | Lap 15 | 10:40 | 6:40/M 24.600 |
| Team Liversedge | Lap 11 | 10:40 | 6:40/M 18.200 |
| MRC 2 | Lap 3 | 10:40 | 6:40/M 5.400 |
| Team Hamilton | Lap 2 | 10:41 | 6:41/M 3.800 |
| Team Hamilton | Lap 10 | 10:41 | 6:41/M 16.600 |
| MRC 3 | Lap 9 | 10:41 | 6:41/M 15.000 |
| Rob French (Solo) | Lap 5 | 10:41 | 6:41/M 8.600 |
| MRC 6 | Lap 16 | 10:42 | 6:41/M 26.200 |
| Team Liversedge | Lap 13 | 10:42 | 6:41/M 21.400 |
| Hurts So Good | Lap 9 | 10:42 | 6:41/M 15.000 |
| ONR Super Geezers | Lap 9 | 10:42 | 6:41/M 15.000 |
| Team Hamilton | Lap 16 | 10:43 | 6:42/M 26.200 |
| Team Hamilton | Lap 4 | 10:44 | 6:43/M 7.000 |
| Hurts So Good | Lap 11 | 10:44 | 6:43/M 18.200 |
| Band of Blisters | Lap 3 | 10:45 | 6:43/M 5.400 |
| MRC 4 | Lap 5 | 10:45 | 6:43/M 8.600 |
| MRC 5 | Lap 8 | 10:45 | 6:43/M 13.400 |
| Band of Blisters | Lap 10 | 10:47 | 6:44/M 16.600 |
| Team Hamilton | Lap 14 | 10:47 | 6:44/M 23.000 |
| MRC 2 | Lap 7 | 10:47 | 6:44/M 11.800 |
| The Athletes Foot | Lap 14 | 10:49 | 6:46/M 23.000 |
| Hurts So Good | Lap 15 | 10:49 | 6:46/M 24.600 |
| Rob French (Solo) | Lap 7 | 10:49 | 6:46/M 11.800 |
| Hurts So Good | Lap 13 | 10:50 | 6:46/M 21.400 |
| Thurman-Eason-Brady | Lap 8 | 10:51 | 6:47/M 13.400 |
| MRC 3 | Lap 13 | 10:51 | 6:47/M 21.400 |
| MRC 5 | Lap 16 | 10:51 | 6:47/M 26.200 |
| The Athletes Foot | Lap 10 | 10:52 | 6:48/M 16.600 |
| M & M | Lap 5 | 10:52 | 6:48/M 8.600 |
| Rob French (Solo) | Lap 6 | 10:52 | 6:48/M 10.200 |
| Jordan's Team | Lap 15 | 10:53 | 6:48/M 24.600 |
| Failing Pheidippides | Lap 5 | 10:53 | 6:48/M 8.600 |
| Team Hamilton | Lap 3 | 10:54 | 6:49/M 5.400 |
| Charlotte Speed Merchants | Lap 2 | 10:54 | 6:49/M 3.800 |
| ONR Super Geezers | Lap 13 | 10:54 | 6:49/M 21.400 |
| Team Hamilton | Lap 8 | 10:55 | 6:49/M 13.400 |
| ONR Geezers | Lap 6 | 10:55 | 6:49/M 10.200 |
| MRC 4 | Lap 9 | 10:55 | 6:49/M 15.000 |
| Thurman-Eason-Brady | Lap 12 | 10:55 | 6:49/M 19.800 |
| The Athletes Foot | Lap 12 | 10:56 | 6:50/M 19.800 |
| Band of Blisters | Lap 14 | 10:56 | 6:50/M 23.000 |
| M & M | Lap 9 | 10:56 | 6:50/M 15.000 |
| ONR Geezers | Lap 2 | 10:57 | 6:51/M 3.800 |
| Charlotte Speed Merchants | Lap 4 | 10:59 | 6:52/M 7.000 |
| Team Hamilton | Lap 11 | 11:00 | 6:53/M 18.200 |
| 3 Skirt Chasers and a Straight Lady | Lap 6 | 11:00 | 6:53/M 10.200 |
| Jordan's Team | Lap 12 | 11:00 | 6:53/M 19.800 |
| Jordan's Team | Lap 16 | 11:00 | 6:53/M 26.200 |
| MRC 4 | Lap 10 | 11:00 | 6:53/M 16.600 |
| The Athletes Foot | Lap 16 | 11:01 | 6:53/M 26.200 |
| ONR Geezers | Lap 10 | 11:01 | 6:53/M 16.600 |
| MRC 4 | Lap 2 | 11:01 | 6:53/M 3.800 |
| Failing Pheidippides | Lap 13 | 11:01 | 6:53/M 21.400 |
| Rob French (Solo) | Lap 8 | 11:01 | 6:53/M 13.400 |
| Team Bowers | Lap 3 | 11:02 | 6:54/M 5.400 |
| 3 Skirt Chasers and a Straight Lady | Lap 10 | 11:02 | 6:54/M 16.600 |
| MRC 4 | Lap 6 | 11:02 | 6:54/M 10.200 |
| Shenanigans | Lap 12 | 11:02 | 6:54/M 19.800 |
| 3 Skirt Chasers and a Straight Lady | Lap 2 | 11:03 | 6:54/M 3.800 |
| Failing Pheidippides | Lap 9 | 11:03 | 6:54/M 15.000 |
| Team Hamilton | Lap 9 | 11:04 | 6:55/M 15.000 |
| MRC 2 | Lap 11 | 11:06 | 6:56/M 18.200 |
| MRC 2 | Lap 15 | 11:06 | 6:56/M 24.600 |
| Team Hamilton | Lap 12 | 11:07 | 6:57/M 19.800 |
| MRC 4 | Lap 16 | 11:07 | 6:57/M 26.200 |
| Failing Pheidippides | Lap 8 | 11:07 | 6:57/M 13.400 |
| Shenanigans | Lap 16 | 11:07 | 6:57/M 26.200 |
| Team Haley Lewis Venderford Hill | Lap 5 | 11:08 | 6:58/M 8.600 |
| Zero Net Work | Lap 13 | 11:09 | 6:58/M 21.400 |
| MRC 4 | Lap 12 | 11:09 | 6:58/M 19.800 |
| Thurman-Eason-Brady | Lap 16 | 11:09 | 6:58/M 26.200 |
| Naryah's Neighbors | Lap 8 | 11:10 | 6:59/M 13.400 |
| Failing Pheidippides | Lap 4 | 11:10 | 6:59/M 7.000 |
| Team Hamilton | Lap 5 | 11:11 | 6:59/M 8.600 |
| 3 Skirt Chasers and a Straight Lady | Lap 14 | 11:11 | 6:59/M 23.000 |
| Zero Net Work | Lap 5 | 11:11 | 6:59/M 8.600 |
| New Garden Geezers | Lap 5 | 11:11 | 6:59/M 8.600 |
| Team Hamilton | Lap 7 | 11:12 | 7:00/M 11.800 |
| MRC 5 | Lap 5 | 11:12 | 7:00/M 8.600 |
| Three Duds and a Stud | Lap 5 | 11:13 | 7:01/M 8.600 |
| Team Bowers | Lap 7 | 11:14 | 7:01/M 11.800 |
| ONR Geezers | Lap 7 | 11:14 | 7:01/M 11.800 |
| ONR Geezers | Lap 3 | 11:15 | 7:02/M 5.400 |
| ONR McDonalds | Lap 5 | 11:17 | 7:03/M 8.600 |
| Team Bowers | Lap 15 | 11:18 | 7:04/M 24.600 |
| Cupid’s Shufflers | Lap 8 | 11:18 | 7:04/M 13.400 |
| MRC 5 | Lap 9 | 11:18 | 7:04/M 15.000 |
| Team Haley Lewis Venderford Hill | Lap 4 | 11:19 | 7:04/M 7.000 |
| Just Ducky | Lap 5 | 11:19 | 7:04/M 8.600 |
| Zero Net Work | Lap 9 | 11:21 | 7:06/M 15.000 |
| Team Bowers | Lap 11 | 11:22 | 7:06/M 18.200 |
| Team Haley Lewis Venderford Hill | Lap 3 | 11:22 | 7:06/M 5.400 |
| ONR Geezers | Lap 14 | 11:23 | 7:07/M 23.000 |
| Naryah's Neighbors | Lap 16 | 11:23 | 7:07/M 26.200 |
| Naryah's Neighbors | Lap 4 | 11:24 | 7:08/M 7.000 |
| ONR McDonalds | Lap 9 | 11:25 | 7:08/M 15.000 |
| MRC 4 | Lap 14 | 11:26 | 7:09/M 23.000 |
| Naryah's Neighbors | Lap 12 | 11:26 | 7:09/M 19.800 |
| Road Warrior | Lap 5 | 11:27 | 7:09/M 8.600 |
| Jordan's Team | Lap 14 | 11:28 | 7:10/M 23.000 |
| Zero Net Work | Lap 6 | 11:28 | 7:10/M 10.200 |
| New Garden Geezers | Lap 9 | 11:28 | 7:10/M 15.000 |
| Cupid’s Shufflers | Lap 4 | 11:28 | 7:10/M 7.000 |
| MRC 5 | Lap 13 | 11:28 | 7:10/M 21.400 |
| MRC 4 | Lap 13 | 11:29 | 7:11/M 21.400 |
| 4 Girls From Winston | Lap 5 | 11:29 | 7:11/M 8.600 |
| Zero Net Work | Lap 4 | 11:30 | 7:11/M 7.000 |
| Wish We Were Faster | Lap 5 | 11:30 | 7:11/M 8.600 |
| Just Ducky | Lap 9 | 11:30 | 7:11/M 15.000 |
| PPC Super Geezers | Lap 4 | 11:31 | 7:12/M 7.000 |
| New Garden Geezers | Lap 11 | 11:31 | 7:12/M 18.200 |
| Cupid’s Shufflers | Lap 12 | 11:31 | 7:12/M 19.800 |
| ONR McDonalds | Lap 13 | 11:31 | 7:12/M 21.400 |
| Just Ducky | Lap 13 | 11:32 | 7:13/M 21.400 |
| Nathan's Team | Lap 15 | 11:32 | 7:13/M 24.600 |
| Charlotte Speed Merchants | Lap 6 | 11:33 | 7:13/M 10.200 |
| PPC Super Geezers | Lap 5 | 11:33 | 7:13/M 8.600 |
| Team Aleve | Lap 4 | 11:33 | 7:13/M 7.000 |
| Team Haley Lewis Venderford Hill | Lap 9 | 11:34 | 7:14/M 15.000 |
| M & M | Lap 13 | 11:34 | 7:14/M 21.400 |
| PPC Super Geezers | Lap 13 | 11:36 | 7:15/M 21.400 |
| PPC Super Geezers | Lap 9 | 11:37 | 7:16/M 15.000 |
| Cupid’s Shufflers | Lap 16 | 11:37 | 7:16/M 26.200 |
| Charlotte Speed Merchants | Lap 10 | 11:38 | 7:16/M 16.600 |
| Wish We Were Faster | Lap 3 | 11:38 | 7:16/M 5.400 |
| ONR Super Geezers | Lap 8 | 11:38 | 7:16/M 13.400 |
| MRC 2 | Lap 13 | 11:38 | 7:16/M 21.400 |
| ONR Geezers | Lap 11 | 11:39 | 7:17/M 18.200 |
| ONR Geezers | Lap 15 | 11:39 | 7:17/M 24.600 |
| Nathan's Team | Lap 7 | 11:39 | 7:17/M 11.800 |
| Team Gould | Lap 3 | 11:40 | 7:18/M 5.400 |
| Team Haley Lewis Venderford Hill | Lap 13 | 11:40 | 7:18/M 21.400 |
| Charlotte Speed Merchants | Lap 8 | 11:42 | 7:19/M 13.400 |
| ONR Super Geezers | Lap 4 | 11:43 | 7:19/M 7.000 |
| 3 Skirt Chasers and a Straight Lady | Lap 16 | 11:44 | 7:20/M 26.200 |
| Zero Net Work | Lap 2 | 11:44 | 7:20/M 3.800 |
| PPC Super Geezers | Lap 8 | 11:44 | 7:20/M 13.400 |
| MRC 4 | Lap 3 | 11:44 | 7:20/M 5.400 |
| ONR Super Geezers | Lap 15 | 11:44 | 7:20/M 24.600 |
| MRC 2 | Lap 5 | 11:44 | 7:20/M 8.600 |
| 3 Skirt Chasers and a Straight Lady | Lap 8 | 11:45 | 7:21/M 13.400 |
| PPC Super Geezers | Lap 12 | 11:45 | 7:21/M 19.800 |
| New Garden Geezers | Lap 13 | 11:47 | 7:22/M 21.400 |
| Hurts So Good | Lap 2 | 11:48 | 7:23/M 3.800 |
| PPC Super Geezers | Lap 16 | 11:48 | 7:23/M 26.200 |
| MRC 4 | Lap 7 | 11:48 | 7:23/M 11.800 |
| MRC 2 | Lap 9 | 11:49 | 7:23/M 15.000 |
| Failing Pheidippides | Lap 12 | 11:50 | 7:24/M 19.800 |
| Zero Net Work | Lap 8 | 11:51 | 7:24/M 13.400 |
| M & M | Lap 3 | 11:51 | 7:24/M 5.400 |
| Charlotte Speed Merchants | Lap 7 | 11:52 | 7:25/M 11.800 |
| Thurman-Eason-Brady | Lap 14 | 11:52 | 7:25/M 23.000 |
| Team Haley Lewis Venderford Hill | Lap 8 | 11:52 | 7:25/M 13.400 |
| 4 Girls From Winston | Lap 13 | 11:52 | 7:25/M 21.400 |
| Nathan's Team | Lap 3 | 11:52 | 7:25/M 5.400 |
| Charlotte Speed Merchants | Lap 12 | 11:53 | 7:26/M 19.800 |
| Thurman-Eason-Brady | Lap 2 | 11:53 | 7:26/M 3.800 |
| Team Aleve | Lap 8 | 11:53 | 7:26/M 13.400 |
| Thurman-Eason-Brady | Lap 10 | 11:54 | 7:26/M 16.600 |
| ONR Super Geezers | Lap 12 | 11:54 | 7:26/M 19.800 |
| Road Warrior | Lap 13 | 11:54 | 7:26/M 21.400 |
| Team Gould | Lap 4 | 11:55 | 7:27/M 7.000 |
| MRC 7 | Lap 4 | 11:55 | 7:27/M 7.000 |
| Road Warrior | Lap 9 | 11:55 | 7:27/M 15.000 |
| The Six Cents | Lap 3 | 11:55 | 7:27/M 5.400 |
| 3 Skirt Chasers and a Straight Lady | Lap 12 | 11:56 | 7:28/M 19.800 |
| Charlotte Speed Merchants | Lap 13 | 11:56 | 7:28/M 21.400 |
| Annette Bednosky (Solo)\ | Lap 16 | 11:56 | 7:28/M 26.200 |
| 4 Girls From Winston | Lap 9 | 11:56 | 7:28/M 15.000 |
| Shenanigans | Lap 2 | 11:56 | 7:28/M 3.800 |
| Morehead Go Far Stars | Lap 5 | 11:56 | 7:28/M 8.600 |
| Team Haley Lewis Venderford Hill | Lap 7 | 11:57 | 7:28/M 11.800 |
| Team Haley Lewis Venderford Hill | Lap 16 | 11:57 | 7:28/M 26.200 |
| Jordan's Team | Lap 9 | 11:59 | 7:29/M 15.000 |
| Team Haley Lewis Venderford Hill | Lap 12 | 11:59 | 7:29/M 19.800 |
| Team Aleve | Lap 12 | 11:59 | 7:29/M 19.800 |
| Charlotte Speed Merchants | Lap 5 | 12:00 | 7:30/M 8.600 |
| New Garden Geezers | Lap 15 | 12:00 | 7:30/M 24.600 |
| ONR Geezers | Lap 8 | 12:01 | 7:31/M 13.400 |
| MRC 4 | Lap 11 | 12:01 | 7:31/M 18.200 |
| Wish We Were Faster | Lap 9 | 12:01 | 7:31/M 15.000 |
| Three Duds and a Stud | Lap 2 | 12:01 | 7:31/M 3.800 |
| ONR Geezers | Lap 16 | 12:02 | 7:31/M 26.200 |
| Charlotte Speed Merchants |