St. Valentine's Day Massacre

Overall Summary

February 14, 2010


Results by http://www.OnTheMarkSports.com

4 - All Men

    Place    Team Name                               Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    Kroger Johnson Dillon Elder                246        M/30     16      3:07:09     7:04/M   26.500 
       2    Knox York Shaw Beal                        244        M/28     16      3:11:32     7:14/M   26.500 
       3    Strohmeyer Jones Indri Pittman             280        M/41     16      3:16:29     7:25/M   26.500 
       4    meredith parker weil martin                255        M/34     16      3:30:13     7:56/M   26.500 
       5    fitzgerald Lynch Collins Bradley           213        M/26     16      3:53:39     8:49/M   26.500 

4 - All Women

    Place    Team Name                               Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    The Athelete's Foot, Raleigh               436        F/26     16      2:56:38     6:40/M   26.500 
       2    Roof Craig Stresemann Pirih                272        F/30     16      3:00:28     6:49/M   26.500 
       3    Thurman Eason Mott Rindal                  285        F/32     16      3:23:31     7:41/M   26.500 
       4    Amick Amick Renn Turk                      193        F/32     16      3:33:24     8:03/M   26.500 
       5    Lee Fobert Saunders Byerly                 247        F/45     16      3:43:54     8:27/M   26.500 
       6    Hansen Burns Lee Sawyer                    231        F/31     16      3:44:45     8:29/M   26.500 
       7    Hochstein Richmond Dow Gillis              237        F/40     16      3:45:42     8:31/M   26.500 
       8    Tuttle Glazener Kurtzman Causey            286        F/35     16      3:47:18     8:35/M   26.500 
       9    GRC 3                                      229        F/46     16      3:51:42     8:45/M   26.500 
      10    Here for the Hoodie                        233        F/45     16      3:55:55     8:54/M   26.500 
      11    Couple Kids Running Loose & Wild           206        F/14     16      3:59:06     9:01/M   26.500 
      12    Mickiewicz Crowley Hietpas Barr            256        F/35     16      4:06:08     9:17/M   26.500 
      13    Quackenbush Tuttle Mahorney Moore          266        F/25     16      4:06:35     9:18/M   26.500 
      14    Lizards On the Run                         248        F/45     16      4:07:57     9:21/M   26.500 
      15    Ketcham Martinie Warren Blankenship        243        F/30     16      4:08:12     9:22/M   26.500 
      16    Kee VonFeldt Behrent Davis                 242        F/38     16      4:09:20     9:25/M   26.500 
      17    Girls Just Wanna Go Run                    223        F/11     16      4:15:46     9:39/M   26.500 
      18    Mulcahy Hudgins Pavelka Michael            259        F/40     16      4:17:37     9:43/M   26.500 
      19    Seawell Williams Cameron Gorham            276        F/29     16      4:19:44     9:48/M   26.500 
      20    Wonderfully Wachky Running for Peck        289        F/45     16      4:24:41     9:59/M   26.500 
      21    Garner Quintana Mullahey Prevatt           220        F/36     16      4:26:22    10:03/M   26.500 
      22    Manget Oliver Goebel Harrison              250        F/21     16      4:33:51    10:20/M   26.500 

4 - Coed

    Place    Team Name                               Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    The weakest lincoln                        198        M/26     16      2:35:03     5:51/M   26.500 
       2    TAF Co-Ed                                  438        M/23     16      2:57:11     6:41/M   26.500 
       3    Mebane Running Club Team 9                 254        M/40     16      3:12:04     7:15/M   26.500 
       4    Gray Schwartz Schwartz Gray                226        M/62     16      3:14:47     7:21/M   26.500 
       5    Hill McCorquodale McCorquodale Newsome     236        M/30     16      3:18:27     7:29/M   26.500 
       6    Snyder Walker Rankin Wade                  278        M/56     16      3:32:21     8:01/M   26.500 
       7    Finn Finn Dickens Moyer                    212        M/40     16      3:34:48     8:06/M   26.500 
       8    Moorefield Moorefield Ihme Ihme            257        M/31     16      3:36:18     8:10/M   26.500 
       9    Dreisbach Walker Robinson Domville         208        F/32     16      3:37:09     8:12/M   26.500 
      10    Fredrick Fredrick Reaves Neal              218        F/25     16      3:41:15     8:21/M   26.500 
      11    The Bald and The Beautiful                 432        F/43     16      3:43:19     8:26/M   26.500 
      12    GRC 1                                      227        F/20     16      3:47:14     8:34/M   26.500 
      13    Edmonds Gaudio Nelson Brodland             210        F/26     16      3:47:36     8:35/M   26.500 
      14    Eddy Bennett Davis Felix                   209        M/44     16      3:50:50     8:43/M   26.500 
      15    Half Fast                                  230        F/31     16      3:51:57     8:45/M   26.500 
      16    For The Run Of It                          215        M/44     16      3:54:27     8:51/M   26.500 
      17    GRC 2                                      228        F/51     16      3:56:27     8:55/M   26.500 
      18    Bellman Berrang Vestal Buller              196        M/29     16      3:56:54     8:56/M   26.500 
      19    O'Sullivan Etling Maskwa Heyman            260        M/24     16      3:56:59     8:57/M   26.500 
      20    Wright Wright Witte Witte                  291        F/33     16      3:57:19     8:57/M   26.500 
      21    Sutcliffe Ratcliffe McLendon Harris        281        M/41     16      3:57:42     8:58/M   26.500 
      22    Poof Fans                                  439        M/33     16      3:57:51     8:59/M   26.500 
      23    Rayfield Rayfield French Wehe              268        M/33     16      3:58:33     9:00/M   26.500 
      24    Bostic Tubiolo Jones Stogner               199        F/15     16      3:59:11     9:02/M   26.500 
      25    Malone McNulty Crockett Jacobs             249        F/35     16      4:00:09     9:04/M   26.500 
      26    Sandlin Sandlin Hall Cashwell              274        F/41     16      4:03:49     9:12/M   26.500 
      27    schaben Schaben twito Fisher               275        M/39     16      4:04:16     9:13/M   26.500 
      28    Team Dude Man                              284        M/34     16      4:05:12     9:15/M   26.500 
      29    Witte Witte Knight Knight                  288        F/36     16      4:06:26     9:18/M   26.500 
      30    Forde Bishop Bishop Ben-Gal                216        M/43     16      4:09:05     9:24/M   26.500 
      31    Herbie & The Lovebugs                      232        M/34     16      4:11:44     9:30/M   26.500 
      32    Beeson Beeson Couturier Couturier          195        F/26     16      4:16:07     9:40/M   26.500 
      33    Adame Casey Casey Lawson                   192        M/37     16      4:17:27     9:43/M   26.500 
      34    Wear your bean                             431        M/37     16      4:22:32     9:54/M   26.500 
      35    Woods Bulmer Jenkins Jenkins               290        M/37     16      4:24:37     9:59/M   26.500 
      36    Robinson Travis Evans Troxler              271        M/47     16      4:57:24    11:13/M   26.500 
      37    Sample Sample mckinney mckinney            273        F/39      5      3:22:38    22:46/M    8.900 

4 - Geezer

    Place    Team Name                               Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    TAF Masters                                283        M/46     16      2:42:22     6:08/M   26.500 
       2    Edmunds Edmunds Bell Zappia                211        M/36     16      3:05:14     6:59/M   26.500 
       3    Goldstein Kaplan Bensimhon Altman          225        M/42     16      3:15:28     7:23/M   26.500 
       4    Price Kroeger Nostrom Pryll                265        M/34     16      3:21:33     7:36/M   26.500 
       5    PPC Geezers                                264        M/51     16      3:35:03     8:07/M   26.500 
       6    Conrad Stemkowski Benson Kidwell           205        F/37     16      3:37:45     8:13/M   26.500 
       7    Swenson Pellarin Merritt Jolly             282        M/46     16      3:40:00     8:18/M   26.500 
       8    Maxwell Jones Currie Griffin               251        F/44     16      3:48:47     8:38/M   26.500 
       9    Rankin Graves Taylor Kroger                267        F/40     16      3:56:44     8:56/M   26.500 
      10    Rice Briggs Fishel Riley                   270        F/42     16      4:08:36     9:23/M   26.500 
      11    Kaplan Doggett Doggett Thomas              240        F/44     16      4:11:23     9:29/M   26.500 
      12    Mebane Express                             253        F/60     16      4:31:01    10:14/M   26.500 

4 - Super Geezer

    Place    Team Name                               Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    Moses Soo Schewel Pagliai                  258        M/51     16      3:32:57     8:02/M   26.500 
       2    Hessling Endsley Meyer Danek               234        F/43     16      3:54:46     8:52/M   26.500 

4 - Rolling Thunder/Clydesdale

    Place    Team Name                               Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    Buccola Daughtrey Hill Hill                201        M/27     16      3:27:53     7:51/M   26.500 
       2    Plymale Richardson Needham Melton          263        M/64     16      3:54:38     8:51/M   26.500 
       3    Goehring Forman Deutsch Ambler             224        M/50     16      4:32:49    10:18/M   26.500 

2 - All Men

    Place    Team Name                               Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    The Murderers                              443        M/16     16      2:41:35     6:06/M   26.500 
       2    NC State CLub Team #2                      441        M/0      16      2:53:04     6:32/M   26.500 
       3    Pineda Shepard                             262        M/28     16      3:10:01     7:10/M   26.500 
       4    NC State Club Team #1                      440        M/0      16      3:20:25     7:34/M   26.500 
       5    Bones                                      449        M/47     16      3:47:30     8:35/M   26.500 
       6    Johnson Wilborn                            239        M/45     16      4:02:25     9:09/M   26.500 
       7    Berger Freeman                             197        M/32     16      4:10:34     9:27/M   26.500 

2 - All Women

    Place    Team Name                               Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    Chapple Crumpler                           203        F/39     16      3:01:01     6:50/M   26.500 
       2    MB Rejects                                 433        F/36     16      3:50:16     8:41/M   26.500 
       3    Flowe Barrett Shore                        214        F/40     16      4:12:02     9:31/M   26.500 
       4    Jelly Bellys                               238        F/28     16      4:48:50    10:54/M   26.500 
       5    Rice Bouck                                 269        F/36     16      5:13:20    11:49/M   26.500 

2 - Coed

    Place    Team Name                               Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    Brown Busschaert                           200        M/32     16      2:59:44     6:47/M   26.500 
       2    SMYTHE                                     277        M/31     16      3:00:27     6:49/M   26.500 
       3    Winslow Justice                            287        M/39     16      3:03:58     6:57/M   26.500 
       4    Gautreau Gautreau                          222        F/32     16      3:11:19     7:13/M   26.500 
       5    McDermott Iocca                            252        F/33     16      3:30:13     7:56/M   26.500 
       6    SnD Allstars                               437        M/27     16      3:32:50     8:02/M   26.500 
       7    Soth Soth                                  279        F/36     16      3:33:07     8:03/M   26.500 
       8    Bullard Register                           202        F/25     16      3:35:32     8:08/M   26.500 
       9    Cutrer Cutrer III                          207        M/28     16      3:41:50     8:22/M   26.500 
      10    Yontz Bergmark                             292        M/30     16      3:43:43     8:27/M   26.500 
      11    kohrman brady                              245        F/53     16      3:52:01     8:45/M   26.500 
      12    Grads                                      450        F/26     16      4:08:19     9:22/M   26.500