Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 The weakest lincoln 198 M/26 16 2:35:03 5:51/M 26.500
Brian Flynn, Jenny Severens, Laura Bocko, Lincoln Bennet
Lap 1 12:54 5:10/M 2.500
Lap 2 10:27 6:32/M 4.100
Lap 3 09:04 5:40/M 5.700
Lap 4 09:57 6:13/M 7.300
Lap 5 08:02 5:01/M 8.900
Lap 6 10:22 6:29/M 10.500
Lap 7 09:00 5:38/M 12.100
Lap 8 10:06 6:19/M 13.700
Lap 9 07:53 4:56/M 15.300
Lap 10 10:18 6:26/M 16.900
Lap 11 09:14 5:46/M 18.500
Lap 12 10:04 6:18/M 20.100
Lap 13 07:58 4:59/M 21.700
Lap 14 10:31 6:34/M 23.300
Lap 15 09:04 5:40/M 24.900
Lap 16 10:09 6:21/M 26.500
2 The Murderers 443 M/16 16 2:41:35 6:06/M 26.500
Chirs Murphy
Lap 1 15:25 6:10/M 2.500
Lap 2 09:34 5:59/M 4.100
Lap 3 09:29 5:56/M 5.700
Lap 4 09:32 5:58/M 7.300
Lap 5 09:40 6:03/M 8.900
Lap 6 09:40 6:03/M 10.500
Lap 7 09:26 5:54/M 12.100
Lap 8 09:46 6:06/M 13.700
Lap 9 09:36 6:00/M 15.300
Lap 10 09:47 6:07/M 16.900
Lap 11 09:55 6:12/M 18.500
Lap 12 10:00 6:15/M 20.100
Lap 13 10:00 6:15/M 21.700
Lap 14 09:47 6:07/M 23.300
Lap 15 09:58 6:14/M 24.900
Lap 16 10:00 6:15/M 26.500
3 TAF Masters 283 M/46 16 2:42:22 6:08/M 26.500
David Meyer, David Oyles, John Royal, Sean Kurdys
Lap 1 15:30 6:12/M 2.500
Lap 2 09:33 5:58/M 4.100
Lap 3 10:00 6:15/M 5.700
Lap 4 09:13 5:46/M 7.300
Lap 5 09:34 5:59/M 8.900
Lap 6 09:55 6:12/M 10.500
Lap 7 09:21 5:51/M 12.100
Lap 8 10:03 6:17/M 13.700
Lap 9 09:36 6:00/M 15.300
Lap 10 10:06 6:19/M 16.900
Lap 11 09:43 6:04/M 18.500
Lap 12 10:10 6:21/M 20.100
Lap 13 09:39 6:02/M 21.700
Lap 14 09:59 6:14/M 23.300
Lap 15 09:46 6:06/M 24.900
Lap 16 10:14 6:24/M 26.500
4 NC State CLub Team #2 441 M/0 16 2:53:04 6:32/M 26.500
Scott Hefner
Lap 1 13:51 5:32/M 2.500
Lap 2 11:22 7:06/M 4.100
Lap 3 11:48 7:23/M 5.700
Lap 4 09:50 6:09/M 7.300
Lap 5 08:46 5:29/M 8.900
Lap 6 11:40 7:18/M 10.500
Lap 7 11:39 7:17/M 12.100
Lap 8 09:56 6:13/M 13.700
Lap 9 08:30 5:19/M 15.300
Lap 10 11:46 7:21/M 16.900
Lap 11 11:41 7:18/M 18.500
Lap 12 10:05 6:18/M 20.100
Lap 13 08:26 5:16/M 21.700
Lap 14 11:34 7:14/M 23.300
Lap 15 11:52 7:25/M 24.900
Lap 16 10:18 6:26/M 26.500
5 The Athelete's Foot, Raleigh 436 F/26 16 2:56:38 6:40/M 26.500
Meghan Hegarty
Lap 1 15:34 6:14/M 2.500
Lap 2 11:33 7:13/M 4.100
Lap 3 10:35 6:37/M 5.700
Lap 4 10:40 6:40/M 7.300
Lap 5 09:36 6:00/M 8.900
Lap 6 11:42 7:19/M 10.500
Lap 7 10:29 6:33/M 12.100
Lap 8 10:31 6:34/M 13.700
Lap 9 09:43 6:04/M 15.300
Lap 10 12:03 7:32/M 16.900
Lap 11 10:34 6:36/M 18.500
Lap 12 10:40 6:40/M 20.100
Lap 13 09:39 6:02/M 21.700
Lap 14 11:50 7:24/M 23.300
Lap 15 10:33 6:36/M 24.900
Lap 16 10:56 6:50/M 26.500
6 TAF Co-Ed 438 M/23 16 2:57:11 6:41/M 26.500
James Lavin
Lap 1 15:48 6:19/M 2.500
Lap 2 11:29 7:11/M 4.100
Lap 3 11:34 7:14/M 5.700
Lap 4 09:45 6:06/M 7.300
Lap 5 09:48 6:08/M 8.900
Lap 6 11:32 7:13/M 10.500
Lap 7 10:34 6:36/M 12.100
Lap 8 10:34 6:36/M 13.700
Lap 9 10:04 6:18/M 15.300
Lap 10 11:43 7:19/M 16.900
Lap 11 11:19 7:04/M 18.500
Lap 12 09:51 6:09/M 20.100
Lap 13 10:02 6:16/M 21.700
Lap 14 11:48 7:23/M 23.300
Lap 15 11:30 7:11/M 24.900
Lap 16 09:50 6:09/M 26.500
7 Brown Busschaert 200 M/32 16 2:59:44 6:47/M 26.500
Benjamin Brown, Nicole Busschaert
Lap 1 17:00 6:48/M 2.500
Lap 2 10:45 6:43/M 4.100
Lap 3 10:17 6:26/M 5.700
Lap 4 10:46 6:44/M 7.300
Lap 5 10:26 6:31/M 8.900
Lap 6 11:09 6:58/M 10.500
Lap 7 10:13 6:23/M 12.100
Lap 8 11:11 6:59/M 13.700
Lap 9 10:35 6:37/M 15.300
Lap 10 11:09 6:58/M 16.900
Lap 11 10:45 6:43/M 18.500
Lap 12 11:14 7:01/M 20.100
Lap 13 10:49 6:46/M 21.700
Lap 14 11:17 7:03/M 23.300
Lap 15 10:44 6:43/M 24.900
Lap 16 11:24 7:08/M 26.500
8 SMYTHE 277 M/31 16 3:00:27 6:49/M 26.500
Brad Smythe, Andrea Smythe
Lap 1 16:36 6:38/M 2.500
Lap 2 11:56 7:28/M 4.100
Lap 3 10:18 6:26/M 5.700
Lap 4 11:35 7:14/M 7.300
Lap 5 10:06 6:19/M 8.900
Lap 6 11:19 7:04/M 10.500
Lap 7 10:03 6:17/M 12.100
Lap 8 11:36 7:15/M 13.700
Lap 9 09:58 6:14/M 15.300
Lap 10 11:44 7:20/M 16.900
Lap 11 10:05 6:18/M 18.500
Lap 12 11:49 7:23/M 20.100
Lap 13 10:06 6:19/M 21.700
Lap 14 11:47 7:22/M 23.300
Lap 15 09:49 6:08/M 24.900
Lap 16 11:40 7:18/M 26.500
9 Roof Craig Stresemann Pirih 272 F/30 16 3:00:28 6:49/M 26.500
Crystal Craig, Lori Stresemann, Marisa Pirih, Shannon Roof
Lap 1 16:03 6:25/M 2.500
Lap 2 11:03 6:54/M 4.100
Lap 3 10:48 6:45/M 5.700
Lap 4 10:58 6:51/M 7.300
Lap 5 10:03 6:17/M 8.900
Lap 6 11:16 7:03/M 10.500
Lap 7 11:09 6:58/M 12.100
Lap 8 10:52 6:48/M 13.700
Lap 9 10:07 6:19/M 15.300
Lap 10 11:12 7:00/M 16.900
Lap 11 11:33 7:13/M 18.500
Lap 12 11:06 6:56/M 20.100
Lap 13 10:18 6:26/M 21.700
Lap 14 11:27 7:09/M 23.300
Lap 15 11:31 7:12/M 24.900
Lap 16 11:02 6:54/M 26.500
10 Chapple Crumpler 203 F/39 16 3:01:01 6:50/M 26.500
Alicia Parr Crumpler, Allison Chapple
Lap 1 17:27 6:59/M 2.500
Lap 2 10:09 6:21/M 4.100
Lap 3 11:02 6:54/M 5.700
Lap 4 10:14 6:24/M 7.300
Lap 5 11:13 7:01/M 8.900
Lap 6 10:11 6:22/M 10.500
Lap 7 11:19 7:04/M 12.100
Lap 8 10:19 6:27/M 13.700
Lap 9 11:28 7:10/M 15.300
Lap 10 10:20 6:28/M 16.900
Lap 11 11:46 7:21/M 18.500
Lap 12 10:22 6:29/M 20.100
Lap 13 11:57 7:28/M 21.700
Lap 14 10:23 6:29/M 23.300
Lap 15 12:30 7:49/M 24.900
Lap 16 10:21 6:28/M 26.500
11 Winslow Justice 287 M/39 16 3:03:58 6:57/M 26.500
Chris Justice, Heather Winslow
Lap 1 18:20 7:20/M 2.500
Lap 2 11:01 6:53/M 4.100
Lap 3 11:08 6:58/M 5.700
Lap 4 11:08 6:58/M 7.300
Lap 5 11:00 6:53/M 8.900
Lap 6 11:04 6:55/M 10.500
Lap 7 10:59 6:52/M 12.100
Lap 8 11:00 6:53/M 13.700
Lap 9 10:57 6:51/M 15.300
Lap 10 11:03 6:54/M 16.900
Lap 11 10:50 6:46/M 18.500
Lap 12 11:19 7:04/M 20.100
Lap 13 10:40 6:40/M 21.700
Lap 14 11:29 7:11/M 23.300
Lap 15 10:38 6:39/M 24.900
Lap 16 11:22 7:06/M 26.500
12 Edmunds Edmunds Bell Zappia 211 M/36 16 3:05:14 6:59/M 26.500
Justin Zappia, Russ Bell, Spencer Edmunds, Stewart Edmunds
Lap 1 16:01 6:24/M 2.500
Lap 2 12:19 7:42/M 4.100
Lap 3 10:46 6:44/M 5.700
Lap 4 10:18 6:26/M 7.300
Lap 5 10:00 6:15/M 8.900
Lap 6 12:29 7:48/M 10.500
Lap 7 10:38 6:39/M 12.100
Lap 8 10:39 6:39/M 13.700
Lap 9 10:13 6:23/M 15.300
Lap 10 13:14 8:16/M 16.900
Lap 11 11:19 7:04/M 18.500
Lap 12 10:37 6:38/M 20.100
Lap 13 10:18 6:26/M 21.700
Lap 14 11:39 7:17/M 23.300
Lap 15 13:57 8:43/M 24.900
Lap 16 10:47 6:44/M 26.500
13 Kroger Johnson Dillon Elder 246 M/30 16 3:07:09 7:04/M 26.500
Charlie Kroger, Mark Johnson, Patrick Dillon, Pete Elder
Lap 1 20:18 8:07/M 2.500
Lap 2 11:13 7:01/M 4.100
Lap 3 10:14 6:24/M 5.700
Lap 4 11:04 6:55/M 7.300
Lap 5 11:10 6:59/M 8.900
Lap 6 11:51 7:24/M 10.500
Lap 7 10:37 6:38/M 12.100
Lap 8 10:48 6:45/M 13.700
Lap 9 11:17 7:03/M 15.300
Lap 10 11:58 7:29/M 16.900
Lap 11 10:49 6:46/M 18.500
Lap 12 11:00 6:53/M 20.100
Lap 13 11:16 7:03/M 21.700
Lap 14 12:03 7:32/M 23.300
Lap 15 10:35 6:37/M 24.900
Lap 16 10:56 6:50/M 26.500
14 Pineda Shepard 262 M/28 16 3:10:01 7:10/M 26.500
Andrew Shepard, Nestor Pineda
Lap 1 17:00 6:48/M 2.500
Lap 2 10:13 6:23/M 4.100
Lap 3 10:39 6:39/M 5.700
Lap 4 11:44 7:20/M 7.300
Lap 5 10:58 6:51/M 8.900
Lap 6 11:08 6:58/M 10.500
Lap 7 10:25 6:31/M 12.100
Lap 8 11:51 7:24/M 13.700
Lap 9 10:53 6:48/M 15.300
Lap 10 11:53 7:26/M 16.900
Lap 11 11:10 6:59/M 18.500
Lap 12 12:50 8:01/M 20.100
Lap 13 11:15 7:02/M 21.700
Lap 14 13:00 8:08/M 23.300
Lap 15 12:35 7:52/M 24.900
Lap 16 12:27 7:47/M 26.500
15 Gautreau Gautreau 222 F/32 16 3:11:19 7:13/M 26.500
Angela Gautreau, Tim Gautreau
Lap 1 14:51 5:56/M 2.500
Lap 2 13:20 8:20/M 4.100
Lap 3 09:26 5:54/M 5.700
Lap 4 13:23 8:22/M 7.300
Lap 5 09:21 5:51/M 8.900
Lap 6 13:29 8:26/M 10.500
Lap 7 09:30 5:56/M 12.100
Lap 8 13:23 8:22/M 13.700
Lap 9 09:36 6:00/M 15.300
Lap 10 13:42 8:34/M 16.900
Lap 11 09:43 6:04/M 18.500
Lap 12 14:10 8:51/M 20.100
Lap 13 09:39 6:02/M 21.700
Lap 14 14:18 8:56/M 23.300
Lap 15 09:19 5:49/M 24.900
Lap 16 14:09 8:51/M 26.500
16 Knox York Shaw Beal 244 M/28 16 3:11:32 7:14/M 26.500
James Knox, Lucas Beal, Mark York, Stephen Shaw
Lap 1 17:38 7:03/M 2.500
Lap 2 11:17 7:03/M 4.100
Lap 3 11:31 7:12/M 5.700
Lap 4 11:30 7:11/M 7.300
Lap 5 10:58 6:51/M 8.900
Lap 6 11:00 6:53/M 10.500
Lap 7 11:51 7:24/M 12.100
Lap 8 11:39 7:17/M 13.700
Lap 9 11:18 7:04/M 15.300
Lap 10 11:49 7:23/M 16.900
Lap 11 11:36 7:15/M 18.500
Lap 12 11:45 7:21/M 20.100
Lap 13 11:25 7:08/M 21.700
Lap 14 12:35 7:52/M 23.300
Lap 15 11:47 7:22/M 24.900
Lap 16 11:53 7:26/M 26.500
17 Mebane Running Club Team 9 254 M/40 16 3:12:04 7:15/M 26.500
Walter Bixby, Elliott Marks, Denise Snyder, Jill Fricke
Lap 1 18:35 7:26/M 2.500
Lap 2 10:50 6:46/M 4.100
Lap 3 12:02 7:31/M 5.700
Lap 4 11:03 6:54/M 7.300
Lap 5 11:54 7:26/M 8.900
Lap 6 11:00 6:53/M 10.500
Lap 7 12:09 7:36/M 12.100
Lap 8 11:04 6:55/M 13.700
Lap 9 11:55 7:27/M 15.300
Lap 10 11:15 7:02/M 16.900
Lap 11 12:28 7:48/M 18.500
Lap 12 11:13 7:01/M 20.100
Lap 13 11:59 7:29/M 21.700
Lap 14 10:57 6:51/M 23.300
Lap 15 12:35 7:52/M 24.900
Lap 16 11:05 6:56/M 26.500
18 Gray Schwartz Schwartz Gray 226 M/62 16 3:14:47 7:21/M 26.500
Bernie Gray, Joel Schwartz, Sarah Schwartz, Steven Gray
Lap 1 19:48 7:55/M 2.500
Lap 2 11:57 7:28/M 4.100
Lap 3 10:55 6:49/M 5.700
Lap 4 11:06 6:56/M 7.300
Lap 5 12:10 7:36/M 8.900
Lap 6 12:18 7:41/M 10.500
Lap 7 11:00 6:53/M 12.100
Lap 8 11:32 7:13/M 13.700
Lap 9 11:56 7:28/M 15.300
Lap 10 12:18 7:41/M 16.900
Lap 11 11:04 6:55/M 18.500
Lap 12 11:38 7:16/M 20.100
Lap 13 11:18 7:04/M 21.700
Lap 14 12:54 8:04/M 23.300
Lap 15 12:06 7:34/M 24.900
Lap 16 10:47 6:44/M 26.500
19 Goldstein Kaplan Bensimhon Altman 225 M/42 16 3:15:28 7:23/M 26.500
Dan Bensimhon, David Altman, Micah Goldstein, Michael Kaplan
Lap 1 17:42 7:05/M 2.500
Lap 2 11:35 7:14/M 4.100
Lap 3 12:24 7:45/M 5.700
Lap 4 11:44 7:20/M 7.300
Lap 5 10:59 6:52/M 8.900
Lap 6 11:13 7:01/M 10.500
Lap 7 12:51 8:02/M 12.100
Lap 8 11:21 7:06/M 13.700
Lap 9 11:30 7:11/M 15.300
Lap 10 11:34 7:14/M 16.900
Lap 11 13:12 8:15/M 18.500
Lap 12 11:21 7:06/M 20.100
Lap 13 11:28 7:10/M 21.700
Lap 14 11:44 7:20/M 23.300
Lap 15 13:22 8:21/M 24.900
Lap 16 11:28 7:10/M 26.500
20 Strohmeyer Jones Indri Pittman 280 M/41 16 3:16:29 7:25/M 26.500
Jeff Jones, Jeremy Strohmeyer, Jonathan Pittman, Robert Indri
Lap 1 17:12 6:53/M 2.500
Lap 2 12:46 7:59/M 4.100
Lap 3 12:59 8:07/M 5.700
Lap 4 10:16 6:25/M 7.300
Lap 5 10:59 6:52/M 8.900
Lap 6 12:28 7:48/M 10.500
Lap 7 13:25 8:23/M 12.100
Lap 8 10:17 6:26/M 13.700
Lap 9 11:00 6:53/M 15.300
Lap 10 12:33 7:51/M 16.900
Lap 11 13:37 8:31/M 18.500
Lap 12 10:49 6:46/M 20.100
Lap 13 10:58 6:51/M 21.700
Lap 14 12:19 7:42/M 23.300
Lap 15 13:57 8:43/M 24.900
Lap 16 10:54 6:49/M 26.500
21 Hill McCorquodale McCorquodale Newsome 236 M/30 16 3:18:27 7:29/M 26.500
Danny McCorquodale, Ken Hill, Missy McCorquodale, Rebecca Newsome
Lap 1 16:35 6:38/M 2.500
Lap 2 14:04 8:48/M 4.100
Lap 3 12:19 7:42/M 5.700
Lap 4 11:02 6:54/M 7.300
Lap 5 10:21 6:28/M 8.900
Lap 6 14:15 8:54/M 10.500
Lap 7 12:30 7:49/M 12.100
Lap 8 11:14 7:01/M 13.700
Lap 9 10:14 6:24/M 15.300
Lap 10 14:16 8:55/M 16.900
Lap 11 12:14 7:39/M 18.500
Lap 12 11:12 7:00/M 20.100
Lap 13 10:25 6:31/M 21.700
Lap 14 14:35 9:07/M 23.300
Lap 15 12:02 7:31/M 24.900
Lap 16 11:09 6:58/M 26.500
22 NC State Club Team #1 440 M/0 16 3:20:25 7:34/M 26.500
Unknown Runner
Lap 1 14:56 5:58/M 2.500
Lap 2 12:56 8:05/M 4.100
Lap 3 12:12 7:38/M 5.700
Lap 4 11:54 7:26/M 7.300
Lap 5 09:14 5:46/M 8.900
Lap 6 13:54 8:41/M 10.500
Lap 7 13:01 8:08/M 12.100
Lap 8 11:59 7:29/M 13.700
Lap 9 09:37 6:01/M 15.300
Lap 10 14:11 8:52/M 16.900
Lap 11 12:51 8:02/M 18.500
Lap 12 12:12 7:38/M 20.100
Lap 13 09:43 6:04/M 21.700
Lap 14 16:24 10:15/M 23.300
Lap 15 13:13 8:16/M 24.900
Lap 16 12:08 7:35/M 26.500
23 Price Kroeger Nostrom Pryll 265 M/34 16 3:21:33 7:36/M 26.500
Michael Kroeger, Peter Nostrom, Richard Pryll, Stephen Price
Lap 1 17:04 6:50/M 2.500
Lap 2 12:23 7:44/M 4.100
Lap 3 11:21 7:06/M 5.700
Lap 4 12:55 8:04/M 7.300
Lap 5 10:41 6:41/M 8.900
Lap 6 12:44 7:58/M 10.500
Lap 7 11:40 7:18/M 12.100
Lap 8 13:13 8:16/M 13.700
Lap 9 10:52 6:48/M 15.300
Lap 10 13:07 8:12/M 16.900
Lap 11 11:45 7:21/M 18.500
Lap 12 13:56 8:43/M 20.100
Lap 13 11:10 6:59/M 21.700
Lap 14 13:25 8:23/M 23.300
Lap 15 11:52 7:25/M 24.900
Lap 16 13:25 8:23/M 26.500
24 Thurman Eason Mott Rindal 285 F/32 16 3:23:31 7:41/M 26.500
Carrie Thurman, Marlee Rindal, Michelle Mott, Trisha Eason
Lap 1 18:25 7:22/M 2.500
Lap 2 13:35 8:29/M 4.100
Lap 3 11:52 7:25/M 5.700
Lap 4 11:49 7:23/M 7.300
Lap 5 11:36 7:15/M 8.900
Lap 6 13:14 8:16/M 10.500
Lap 7 11:46 7:21/M 12.100
Lap 8 12:16 7:40/M 13.700
Lap 9 11:41 7:18/M 15.300
Lap 10 13:16 8:18/M 16.900
Lap 11 12:12 7:38/M 18.500
Lap 12 12:30 7:49/M 20.100
Lap 13 11:32 7:13/M 21.700
Lap 14 13:03 8:09/M 23.300
Lap 15 12:15 7:39/M 24.900
Lap 16 12:29 7:48/M 26.500
25 Buccola Daughtrey Hill Hill 201 M/27 16 3:27:53 7:51/M 26.500
Allan Buccola, Derek Hill, Richard Hill, Nathan Daughtrey
Lap 1 18:08 7:15/M 2.500
Lap 2 11:41 7:18/M 4.100
Lap 3 14:55 9:19/M 5.700
Lap 4 13:02 8:09/M 7.300
Lap 5 11:06 6:56/M 8.900
Lap 6 11:51 7:24/M 10.500
Lap 7 14:28 9:03/M 12.100
Lap 8 12:23 7:44/M 13.700
Lap 9 11:32 7:13/M 15.300
Lap 10 11:58 7:29/M 16.900
Lap 11 14:03 8:47/M 18.500
Lap 12 12:47 7:59/M 20.100
Lap 13 11:53 7:26/M 21.700
Lap 14 11:54 7:26/M 23.300
Lap 15 13:53 8:41/M 24.900
Lap 16 12:19 7:42/M 26.500
26 McDermott Iocca 252 F/33 16 3:30:13 7:56/M 26.500
Heather Iocca, Mike McDermott
Lap 1 18:04 7:14/M 2.500
Lap 2 12:54 8:04/M 4.100
Lap 3 11:40 7:18/M 5.700
Lap 4 13:02 8:09/M 7.300
Lap 5 11:51 7:24/M 8.900
Lap 6 13:11 8:14/M 10.500
Lap 7 12:18 7:41/M 12.100
Lap 8 12:58 8:06/M 13.700
Lap 9 12:24 7:45/M 15.300
Lap 10 13:19 8:19/M 16.900
Lap 11 12:19 7:42/M 18.500
Lap 12 13:26 8:24/M 20.100
Lap 13 12:54 8:04/M 21.700
Lap 14 13:42 8:34/M 23.300
Lap 15 12:27 7:47/M 24.900
Lap 16 13:44 8:35/M 26.500
27 meredith parker weil martin 255 M/34 16 3:30:13 7:56/M 26.500
Andrew Meredith, jeff martin, john weil, michael parker
Lap 1 16:45 6:42/M 2.500
Lap 2 11:18 7:04/M 4.100
Lap 3 13:38 8:31/M 5.700
Lap 4 14:21 8:58/M 7.300
Lap 5 10:17 6:26/M 8.900
Lap 6 11:48 7:23/M 10.500
Lap 7 14:21 8:58/M 12.100
Lap 8 15:08 9:28/M 13.700
Lap 9 10:16 6:25/M 15.300
Lap 10 11:34 7:14/M 16.900
Lap 11 14:13 8:53/M 18.500
Lap 12 15:06 9:26/M 20.100
Lap 13 10:15 6:24/M 21.700
Lap 14 11:44 7:20/M 23.300
Lap 15 14:18 8:56/M 24.900
Lap 16 15:11 9:29/M 26.500
28 Snyder Walker Rankin Wade 278 M/56 16 3:32:21 8:01/M 26.500
Bob Rankin, Chris Walker, Rod Snyder, Ryan Wade
Lap 1 17:22 6:57/M 2.500
Lap 2 12:55 8:04/M 4.100
Lap 3 14:05 8:48/M 5.700
Lap 4 11:42 7:19/M 7.300
Lap 5 11:46 7:21/M 8.900
Lap 6 12:58 8:06/M 10.500
Lap 7 14:40 9:10/M 12.100
Lap 8 12:59 8:07/M 13.700
Lap 9 12:13 7:38/M 15.300
Lap 10 12:46 7:59/M 16.900
Lap 11 14:28 9:03/M 18.500
Lap 12 12:28 7:48/M 20.100
Lap 13 12:38 7:54/M 21.700
Lap 14 11:47 7:22/M 23.300
Lap 15 14:52 9:18/M 24.900
Lap 16 12:42 7:56/M 26.500
29 SnD Allstars 437 M/27 16 3:32:50 8:02/M 26.500
Daniel Leiker
Lap 1 20:50 8:20/M 2.500
Lap 2 12:04 7:33/M 4.100
Lap 3 12:24 7:45/M 5.700
Lap 4 12:07 7:34/M 7.300
Lap 5 12:42 7:56/M 8.900
Lap 6 12:18 7:41/M 10.500
Lap 7 12:45 7:58/M 12.100
Lap 8 12:32 7:50/M 13.700
Lap 9 12:37 7:53/M 15.300
Lap 10 12:44 7:58/M 16.900
Lap 11 13:05 8:11/M 18.500
Lap 12 13:15 8:17/M 20.100
Lap 13 13:37 8:31/M 21.700
Lap 14 12:31 7:49/M 23.300
Lap 15 13:28 8:25/M 24.900
Lap 16 13:51 8:39/M 26.500
30 Moses Soo Schewel Pagliai 258 M/51 16 3:32:57 8:02/M 26.500
Ken Soo, Kitty Moses, Sally Pagliai, Steve Schewel
Lap 1 19:29 7:48/M 2.500
Lap 2 13:37 8:31/M 4.100
Lap 3 12:25 7:46/M 5.700
Lap 4 13:08 8:13/M 7.300
Lap 5 11:59 7:29/M 8.900
Lap 6 13:26 8:24/M 10.500
Lap 7 12:18 7:41/M 12.100
Lap 8 13:24 8:23/M 13.700
Lap 9 11:58 7:29/M 15.300
Lap 10 13:56 8:43/M 16.900
Lap 11 12:06 7:34/M 18.500
Lap 12 13:26 8:24/M 20.100
Lap 13 12:05 7:33/M 21.700
Lap 14 13:55 8:42/M 23.300
Lap 15 12:26 7:46/M 24.900
Lap 16 13:19 8:19/M 26.500
31 Soth Soth 279 F/36 16 3:33:07 8:03/M 26.500
Kristen Soth, Thomas Soth
Lap 1 16:49 6:44/M 2.500
Lap 2 14:22 8:59/M 4.100
Lap 3 10:21 6:28/M 5.700
Lap 4 14:53 9:18/M 7.300
Lap 5 10:14 6:24/M 8.900
Lap 6 15:27 9:39/M 10.500
Lap 7 10:19 6:27/M 12.100
Lap 8 15:37 9:46/M 13.700
Lap 9 10:28 6:33/M 15.300
Lap 10 15:29 9:41/M 16.900
Lap 11 10:34 6:36/M 18.500
Lap 12 15:30 9:41/M 20.100
Lap 13 10:50 6:46/M 21.700
Lap 14 15:48 9:53/M 23.300
Lap 15 10:51 6:47/M 24.900
Lap 16 15:35 9:44/M 26.500
32 Amick Amick Renn Turk 193 F/32 16 3:33:24 8:03/M 26.500
Halle Amick, Jennifer Renn, Kimberly Amick, Megan Turk
Lap 1 18:24 7:22/M 2.500
Lap 2 11:48 7:23/M 4.100
Lap 3 14:02 8:46/M 5.700
Lap 4 13:38 8:31/M 7.300
Lap 5 11:19 7:04/M 8.900
Lap 6 13:00 8:08/M 10.500
Lap 7 13:10 8:14/M 12.100
Lap 8 13:10 8:14/M 13.700
Lap 9 12:20 7:43/M 15.300
Lap 10 12:06 7:34/M 16.900
Lap 11 14:11 8:52/M 18.500
Lap 12 14:09 8:51/M 20.100
Lap 13 11:19 7:04/M 21.700
Lap 14 13:02 8:09/M 23.300
Lap 15 13:31 8:27/M 24.900
Lap 16 14:15 8:54/M 26.500
33 Finn Finn Dickens Moyer 212 M/40 16 3:34:48 8:06/M 26.500
Greg Moyer, Jason Dickens, Kelly Finn, Travis Finn
Lap 1 22:05 8:50/M 2.500
Lap 2 13:31 8:27/M 4.100
Lap 3 12:46 7:59/M 5.700
Lap 4 11:24 7:08/M 7.300
Lap 5 13:02 8:09/M 8.900
Lap 6 12:45 7:58/M 10.500
Lap 7 12:39 7:54/M 12.100
Lap 8 12:27 7:47/M 13.700
Lap 9 13:47 8:37/M 15.300
Lap 10 13:15 8:17/M 16.900
Lap 11 12:50 8:01/M 18.500
Lap 12 11:59 7:29/M 20.100
Lap 13 13:00 8:08/M 21.700
Lap 14 14:00 8:45/M 23.300
Lap 15 12:20 7:43/M 24.900
Lap 16 12:58 8:06/M 26.500
34 PPC Geezers 264 M/51 16 3:35:03 8:07/M 26.500
Gregg Vogelsmeier, Joseph Johnson, Darren Swart, Gil Teague
Lap 1 19:43 7:53/M 2.500
Lap 2 12:51 8:02/M 4.100
Lap 3 13:03 8:09/M 5.700
Lap 4 13:51 8:39/M 7.300
Lap 5 11:56 7:28/M 8.900
Lap 6 13:10 8:14/M 10.500
Lap 7 12:36 7:53/M 12.100
Lap 8 14:02 8:46/M 13.700
Lap 9 11:50 7:24/M 15.300
Lap 10 13:20 8:20/M 16.900
Lap 11 12:41 7:56/M 18.500
Lap 12 14:01 8:46/M 20.100
Lap 13 12:06 7:34/M 21.700
Lap 14 13:18 8:19/M 23.300
Lap 15 12:41 7:56/M 24.900
Lap 16 13:54 8:41/M 26.500
35 Bullard Register 202 F/25 16 3:35:32 8:08/M 26.500
Bonnie Bullard, Keith Register
Lap 1 18:10 7:16/M 2.500
Lap 2 12:22 7:44/M 4.100
Lap 3 11:54 7:26/M 5.700
Lap 4 12:42 7:56/M 7.300
Lap 5 12:00 7:30/M 8.900
Lap 6 13:21 8:21/M 10.500
Lap 7 12:36 7:53/M 12.100
Lap 8 13:44 8:35/M 13.700
Lap 9 12:35 7:52/M 15.300
Lap 10 13:49 8:38/M 16.900
Lap 11 12:47 7:59/M 18.500
Lap 12 14:04 8:48/M 20.100
Lap 13 13:33 8:28/M 21.700
Lap 14 14:58 9:21/M 23.300
Lap 15 12:50 8:01/M 24.900
Lap 16 14:07 8:49/M 26.500
36 Moorefield Moorefield Ihme Ihme 257 M/31 16 3:36:18 8:10/M 26.500
David Ihme, Emily Moorefield, Kevin Ihme, Stephen Moorefield
Lap 1 21:31 8:36/M 2.500
Lap 2 13:20 8:20/M 4.100
Lap 3 13:15 8:17/M 5.700
Lap 4 11:39 7:17/M 7.300
Lap 5 13:29 8:26/M 8.900
Lap 6 12:40 7:55/M 10.500
Lap 7 12:50 8:01/M 12.100
Lap 8 11:55 7:27/M 13.700
Lap 9 14:17 8:56/M 15.300
Lap 10 12:56 8:05/M 16.900
Lap 11 13:21 8:21/M 18.500
Lap 12 11:47 7:22/M 20.100
Lap 13 15:18 9:34/M 21.700
Lap 14 12:59 8:07/M 23.300
Lap 15 13:30 8:26/M 24.900
Lap 16 11:31 7:12/M 26.500
37 Dreisbach Walker Robinson Domville 208 F/32 16 3:37:09 8:12/M 26.500
Crystal Dreisbach, Daniel Robinson, Marc Walker, Ted Domville
Lap 1 17:55 7:10/M 2.500
Lap 2 13:11 8:14/M 4.100
Lap 3 13:00 8:08/M 5.700
Lap 4 14:57 9:21/M 7.300
