Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 2:00pm EST | July 31, 2022, 11:59pm EDT | $45.00 Race Fee + $4.00 SignUp Fee |
August 1, 2022, 12:00am EDT | September 30, 2022, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
October 1, 2022, 12:00am EDT | November 30, 2022, 11:59pm EST | $55.00 Race Fee + $4.30 SignUp Fee |
December 1, 2022, 12:00am EST | January 31, 2023, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
February 1, 2023, 12:00am EST | February 12, 2023, 11:59pm EST | $70.00 Race Fee + $5.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 2:00pm EST | August 30, 2022, 11:59pm EDT | $45.00 Race Fee + $4.00 SignUp Fee |
August 31, 2022, 12:00am EDT | October 30, 2022, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
October 31, 2022, 12:00am EDT | December 30, 2022, 11:59pm EST | $55.00 Race Fee + $4.30 SignUp Fee |
December 31, 2022, 12:00am EST | February 10, 2023, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 2:00pm EST | August 30, 2022, 11:59pm EDT | $45.00 Race Fee + $4.00 SignUp Fee |
August 31, 2022, 12:00am EDT | October 30, 2022, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
October 31, 2022, 12:00am EDT | December 30, 2022, 11:59pm EST | $55.00 Race Fee + $4.30 SignUp Fee |
December 31, 2022, 12:00am EST | February 10, 2023, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 2:00pm EST | July 31, 2022, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
August 1, 2022, 12:00am EDT | September 30, 2022, 11:59pm EDT | $70.00 Race Fee + $5.20 SignUp Fee |
October 1, 2022, 12:00am EDT | November 30, 2022, 11:59pm EST | $80.00 Race Fee + $5.80 SignUp Fee |
December 1, 2022, 12:00am EST | January 31, 2023, 11:59pm EST | $90.00 Race Fee + $6.40 SignUp Fee |
February 1, 2023, 12:00am EST | February 11, 2023, 11:59pm EST | $100.00 Race Fee + $7.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 10, 2023, 4:04am EST | February 10, 2023, 4:00pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
Thank you! Your message was posted to Facebook.