Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| No Ma’am | All Male Teams - 4 person | Wednesday December 31, 2025 | 4 | |
| Old Men Run | Super Geezers | Sunday December 28, 2025 | 4 | |
| On Your Left | Geezers (All Men) | Friday May 2, 2025 | 4 | |
| OTF GSO | Coed Teams - 4 person | Friday December 19, 2025 | 4 | |
| OTF GSO 2.0 Join | Coed Teams - 4 person | Thursday January 1, 2026 | 2 | |
| Pace Makers 2026 Join | 5+ Person Teams | Wednesday December 31, 2025 | 5 | |
| Part Time Runners 1 2026 Join | 5+ Person Teams | Tuesday December 30, 2025 | 5 | |
| Part Time Runners 2 Join | 5+ Person Teams | Tuesday December 30, 2025 | 5 | |
| Passion Pacers Join | 5+ Person Teams | Thursday August 28, 2025 | 4 | |
| psychedelics Join | 5+ Person Teams | Monday October 27, 2025 | 3 | |
| Quad Goals Join | All Female Teams - 4 person | Thursday November 6, 2025 | 1 | |
| Quadruple Lindys | Coed Teams - 4 person | Monday October 27, 2025 | 4 | |
| QUADtro | Coed Teams - 4 person | Friday May 2, 2025 | 4 | |
| Randleman Mile Mamas Join | 5+ Person Teams | Sunday January 4, 2026 | 4 | |
| Road Scholars | 5+ Person Teams | Saturday October 18, 2025 | 8 | |
| Rope Droppers Join | 5+ Person Teams | Friday August 29, 2025 | 6 | |
| Run to the last watch | Coed Teams - 4 person | Monday August 25, 2025 | 4 | |
| Run Your Heart Out! Join | 5+ Person Teams | Monday May 5, 2025 | 5 | |
| Runbelievable | 5+ Person Teams | Tuesday October 28, 2025 | 8 | |
| Runleath Join | 5+ Person Teams | Tuesday December 30, 2025 | 3 | |
| Running Renegades - Mini Team Join | Coed 2 Person Teams | Saturday January 3, 2026 | 2 | |
| Runstoppable Join | 5+ Person Teams | Thursday October 30, 2025 | 2 | |
| Salisbury Sprinters Join | 5+ Person Teams | Saturday January 3, 2026 | 2 | |
| Scrambled Legs Join | Coed 2 Person Teams | Wednesday December 31, 2025 | 2 | |
| Sole Mates Join | All Female Teams - 4 person | Tuesday November 4, 2025 | 3 | |
| Sole Sisters Join | Geezers (All Women) | Sunday May 4, 2025 | 3 | |
| Still Running Strong Join | All Female 2 Person Teams | Wednesday August 27, 2025 | 2 | |
| Stress-Strain & Pain | All Female Teams - 4 person | Tuesday December 16, 2025 | 4 | |
| Sweaty Valentines Join | 5+ Person Teams | Wednesday June 18, 2025 | 5 | |
| TeamTvermoes Join | Coed 2 Person Teams | Thursday January 1, 2026 | 1 | |
| The Finish Line Fanatics Join | Coed Teams - 4 person | Thursday January 1, 2026 | 3 | |
| The Girls Room | Coed Teams - 4 person | Sunday October 26, 2025 | 4 | |
| The HeartPack | Coed Teams - 4 person | Tuesday December 23, 2025 | 4 | |
| The Hughesdales | Coed Teams - 4 person | Tuesday October 21, 2025 | 4 | |
| The Nine to Fiver's that love to Run Join | All Male Teams - 4 person | Thursday October 2, 2025 | 2 | |
| The Running Renegades | All Female Teams - 4 person | Saturday December 27, 2025 | 4 | |
| The Series of the Unfortunate Six Join | 5+ Person Teams | Tuesday December 30, 2025 | 4 | |
| The Streakers | Young Punks | Wednesday October 29, 2025 | 4 | |
| The Tiny Ass Umbrellas Join | Coed 2 Person Teams | Wednesday August 13, 2025 | 2 | |
| Unbreakable Three Sisters | 5+ Person Teams | Thursday January 1, 2026 | 8 | |
| Wandering But Not Lost | Coed Teams - 4 person | Wednesday December 10, 2025 | 4 | |
| We Got The Runs | Coed Teams - 4 person | Friday December 12, 2025 | 4 |
You can create a new Team on the first step of the registration process.
Register & Create Team